30 Items Found for:
Journal: "Footprints", Fort Worth (TX) Genealogical Society
Volume: 30,#4 Date: Nov 1987
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Comanche Co., TX - Cemeteries | Miller Family Cemetery Reid Family Cemetery |
179 | |
| Calahan Family | Bible Records | 176 | |
| Dawson Family | Dawson Family Cemetery, Navarro County, Texas | 177 | |
| Eastland Co., TX - Vital Records | Marriages, Book 1, 1874-1882 | 180-181 | |
| Foster, Ambrose | Estate Records | 198 | |
| Gibson, James | Estate Records | 198-199 | |
| Gold Family | Gold Cemetery, Palo Pinto County, Texas | 177 | |
| Hood Co., TX - Misc. | "Abstracts from Old Ledger" | 184-185 | |
| Hill Co., TX - Land Records | "Index to Hill County, Texas Deeds 1853 - 1857" | 182-183 | |
| Irvin, Mary | Estate Records | 199 | |
| Johnson Co., TX - Vital Records | "Marriage Records - Book 1" | 186-187 | |
| Miller Family | Miller Family Cemetery, Comanche County, Texas | 179 | |
| Montague Co., TX - Misc. | "Montague County, Texas The First Fifteen Years of Organization" | 188-189 | |
| Navarro Co., TX - Cemeteries | Dawson Family Cemetery | 177 | |
| Orrell Family | "Orrell and Shilling Bible Records" | 174-175 | |
| Reid Family | Reid Family Cemetery, Comanche County, Texas | 179 | |
| Shilling Family | "Orrell and Shilling Bible Records"; "Shilling Bible Record" | 174-175 | |
| Tarrant Co., TX - Cemeteries | List of Cems. Copied | 193 | |
| Tarrant Co., TX - Cemeteries | Walnut Creek Cemetery | 178 | |
| Tarrant Co., TX - Military Records | "Tarrant County Confederates" | 200-201 | |
| Tarrant Co., TX - Naturalization Records | "Tarrant County, Texas Naturalization Requests" | 196-197 | |
| Tarrant Co., TX - Probate | "Tarrant County, Texas Estate Records" | 198-199 | |
| Tarrant Co., TX - Tax Records | "1851 Tax List" | Reprint of Footprints, Feb 1971 Article | 192 |
| Tarrant Co., TX - Vital Records | Marriage Book 1 | 194-195 | |
| Texas - Maps | "Comptroller's Plat Book of Texas, 1850 - 1874" | 202-203 | |
| Texas - Misc. | "Texans of German Descent" | 210 | |
| Throop, Francis | Estate Records | 198 | |
| Palo Pinto Co., TX - Cemeteries | Gold Cemetery | 177 | |
| Parker Co., TX - Misc. | "Half Century History Club" | 190-191 | |
| Young Co., TX - Tax Records | "First Tax List - 1857" | 204-205 |
