19 Items Found for:
Journal: "The Garrett Genealogical Exchange", The Garrett Group
Volume: 02,#3 Date: Jan 1986
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Black, Peter | Family of Peter Black and Rachel Ann Garrett | 49 | |
Hearing Family | Info on Family of John A. Hearing & Mary Moore Also Family of John Garrett & Mary Moore Hearing |
11-13 | |
Garrett Family | Additions / Corrections - Garretts of Gibson County, IN | 31 | |
Garrett Family | Descendants of John Garrett (b. 1778, North Carolina) | 22-23 | |
Garrett Family | Family of David Garrett (b. ca. 1780), Lived Warren County, Virginia | 21 | |
Garrett Family | "Garrett Births and Deaths Recorded in Records of Goshen Monthly Meeting, Chester County, Pennsylvania" | 42-47 | |
Garrett Family | Garretts Buried in Bethlehem U. M. Cemetery, Guildford County, North Carolina | 19 | |
Garrett Family | Garretts Buried in Webster County, Missouri | 20 | |
Garrett Family | Garretts Married in Talledega County, Alabama | 18 | |
Garrett Family | Info on John Garret & Wife Mary Moore Hearing & Family Also Info on Hearing Family |
11-13 | |
Garrett, Alonzo B. | Obituary | 14-15 | |
Garrett, Benjamin | Info on Benjamin Garrett of Virginia | 5 | |
Garrett, Benjamin Sr. | Family of Benjamin Garrett Sr. & Wife Nancy Grimes | 52-53 | |
Garrett, Benjamin Sr. | Info on Benjamin Garrett (1733-1812) & Family | 3 | |
Garrett, Elizabeth | Obituary | 15 | |
Garrett, Hugh | Family of Hugh Garrett Includes Family of Elizabeth M. Garrett & John H. Armstrong |
16-17 | |
Garrett, John W. | Biography | 54-55 | |
Garrett, Ransom Francis | Descendants of | 29-29 | |
Garrett, Walter Wotson (Watt) | Family of | 50-51 |