19 Items Found for:
Journal: "Hawkeye Heritage", Iowa Genealogical Society
Volume: 06,#2 Date: Apr 1971
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Des Moines Co., IA - Cemeteries | Mohnike Cemetery | 66 | |
| Des Moines Co., IA - Cemeteries | Ramsey Cemetery | 67 | |
| Des Moines Co., IA - Vital Records | Marriages, 1842 Marriages, 1847 |
66,95 | |
| Hootman Family | 90-91 | ||
| Clark Family | Bible Records | 95 | |
| Benton Co., IA - Cemeteries | Spencer's Grove Cemetery | 58-62 | |
| Benton Co., IA - Spencer's Grove | "History of Spencer's Grove Church and Locality" | 56-57 | |
| Jolly Family | Bible Records | 97 | |
| Barrow Family | Bible Records | 96 | |
| Lee Co., IA - Cemeteries | Croton Cemetery | 68-71 | |
| Lee Co., IA - Cemeteries | Hickory Grove Cemetery | 72-86 | |
| Lee Co., IA - Cemeteries | Price Cemetery | 86-89 | |
| McMillen Family | 91-92 | ||
| Nelson Family | 92 | ||
| Osbon Family | Bible Records | 96 | |
| Spencer Family | 57-58 | ||
| Union Co., IA - Vital Records | Marriages, 1854-1865 | 62-65 | |
| VanBuren Co., IA - Cemeteries | Old Birmingham Presbyterian Cemetery | 90-93 | |
| VanRiper Family | Bible Records | 94 |
