28 Items Found for:
Journal: "Idaho Genealogical Society Quarterly"
Volume: 28,#4 Date: Oct 1985
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Ada Co., ID - Vital Records | "Ada County, Idaho Deaths, 1865 - 1906, from the Idaho Statesman" | Berry - Blinkensderfer | 82-84 |
| Cosgrove Family | Bible Records | 81 | |
| Gately Family | Bible Records Includes Judge, Timby, Pelletier |
80 | |
| Kelly, James Patrick | Biography | 73 | |
| Jordan, Michael | Biography | 73 | |
| Joyce, Matthew | Biography | 73 | |
| Lambert, Quiznee France | Biography | 73 | |
| Barrows Family | Bible Records | 79 | |
| Leonard, Adelaide Victoria | Biography | 74 | |
| Leonard, Robert H. Sr. | Biography | 73-74 | |
| Lewis, John S., Capt. | Biography | 74 | |
| Lewis, Judge Elisha | Biography | 75 | |
| Linehan, Patrick | Biography | 74 | |
| Lynam, James, Judge | Biography | 74-75 | |
| Hunter Family | Bible Records | 81 | |
| Minidoka Co., ID - Vital Records | "Minidoka County, Idaho Mortuary and Tombstone Inscriptions" | Bell - Biggers | 85-86 |
| Morrill Family | Bible Records Includes Towne & Hedges, Obituaries |
79-80 | |
| McCabe, Patrick | Biography | 75 | |
| Scovel Family | Bible Records | 80-81 | |
| Yale Family | Bible Records | 80 | |
| Idaho Co., ID - Vital Records | "Idaho County Birth Abstracts" | 13 Sep 1907 - 31 Jul 1907 | 69-72 |
| Kootenai Co., ID - Cemeteries | "Coeur D'Alene, Idaho - Riverview Annex Cemetery" | Hill-La Nore | 76-78 |
| Strong Family | Bible Records | 80 | |
| McKay Family | Bible Records | 81 | |
| Winslow Family | Bible Records | 79 | |
| Ryan Family | Bible Records | 81 | |
| Collins Family | Bible Records | 81 | |
| Faler Family | Bible Records | 80-81 |
