15 Items Found for:
Journal: "Illinois State Genealogical Society Quarterly"
Volume: 31,#3 Date: Fall 1999
Notes on Volume: Includes Surname Index
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Brown Family | "Where Three Illinois Counties Meet, the Holidays, the Burketts, the Browns and the Morrises" | 153-172 | |
| Chattle Family | Bible Records | 174-175 | |
| Colvin Family | Bible Records | 176 | |
| Cooper Family | Bible Records | 176-177 | |
| Corss Family | Bible Records | 177 | |
| Cemeteries | "Cemetery Iconography" | 151-152 | |
| Chapman Family | Bible Records | 173-174 | |
| Cox Family | Bible Records | 177 | |
| Burkett Family | "Where Three Illinois Counties Meet, the Holidays, The Burketts, the Browns, and the Morrises" | 153-172 | |
| Holiday Family | "Where Three Illinois Counties Meet, the Holidays, the Burretts, the Browns and the Morrises" | 153-172 | |
| Clark Family | Bible Records | 175 | |
| Illinois - Misc. | "Mid-States Poultry Association Members, 1925" | 135-144 | |
| Land Records | "Land Records Terminology" | 130-132 | |
| Clarke Family | Bible Records | 175 | |
| Morris Family | "Where Three Illinois Counties Meet, the Holidays, the Browns, the Burketts and the Morrises" | 153-172 |
