20 Items Found for:
Journal: "Illinois State Genealogical Society Quarterly"
Volume: 41,#1 Date: Spring 2009
Notes on Volume: Includes Surname Index
In Oswego Public Library: Yes
Index | Title | Info | Page(s) |
---|---|---|---|
Michigan - Military Records | "Descriptive Roll of First Regiment of Michigan Volunteers" | 17-23 | |
Moulton Family | Bible Records: 1856-1939 Woodford County, Illinois Kane County, Illinois |
48-49 | |
Ordway Family | "Family Bible Collection" | Bible Records - 1704-1938 New York - Cook County, Illinois |
49-50 |
Military Separation Papers | "Military Separation Papers as a Record Source" | 33-34 | |
McHenry Co., IL - Cemeteries | "Military Monument in Union Cemetery" | 28-32 | |
McCormic Research Center | "The Robert R. McCormic Research Center: Military Records and More" | 21-27 | |
Cantigny | "The Robert R. McCormic Research Center: Military Records and More" | 21-27 | |
Military Records - Misc. | "The Robert R. McCormick Research Center: Military Records and More" | 21-27 | |
McWhorter Family | "The Inventive McWhorters of New Philadelphia, Illinois: Patents as a Genealogical resource" | 5-20 | |
Patents | "The Inventive McWhorters of New Philadelphia, Illinois: Patents as a Genealogical Resource" | 5-20 | |
Hess Family | Photo, Family Info | 35 | |
Blackstone, Jane | Photo, Family Info | 36 | |
Jirka, Robert H. | Misc. Info, Photo | 36 | |
Deglow, Frank | Misc. Info, Photo | 37 | |
Blacet, John Wesley Albert | Misc. Info, Photo | 37 | |
Kane Col, IL - Aurora | "Aurora Historical Society: An Overview of Its Genealogical Resource Holdings" | 38-42 | |
Chapman Family | Bible Records: 1808-1975 Milan County, Missouri |
43-44 | |
Crampton Family | "Crampton Family Bible" | Bible Records 1828-1941 Scott County, Iowa Henry County, Illinois Rock Island County, Illinois |
44-46 |
Jones Family | Bible Records: 1772-1867 Hopkins County, Kentucky Jackson County, Illinois Perry County, Illinois |
46-47 | |
Butler Family | Bible Records: 1829-1971 Cambridgeshire, England Australia Bureau County, Illinois |
47-48 |