9 Items Found for:
Journal: "Yesteryears", Jefferson County (KS) Genealogical Society
Volume: 26,#2 Date: Oct 2005
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Jefferson Co., KS - Census | 1870 Mortality Schedule | 4-6 | |
Jefferson Co., KS - Oskaloosa | "Sketches of the Business and Professional Men and Farmers" | 7-8 | |
Douglas Co., KS - Vital Records | "Douglas County Marriage Licenses of Jefferson Co., KS Residents 1864-1939" | 19-22 | |
Jefferson Co., KS - Vital Records | "Dougals County Marriage Licenses of Jefferson, Co., KS Residents 1864-1939" | 19-22 | |
Jefferson Co., KS - Naturalization Records | "Naturalization List, Jefferson Co., Kansas 1907-1929" | 30 | |
Jefferson Co., KS - Cemeteries | "Map of Olive Branch Cemetery" | 23 | |
Jefferson Co., KS - Cemeteries | "Map of Rosehill Cemetery at Newman" | 23 | |
Jefferson Co., KS - Cemeteries | Graves Relocated for Lake Perry Construction Olive Branch "AKA Fairview" Cemetery Lime Burner Cemetery Crone Cemetery |
23 | |
Jefferson Co., KS - Probate Records | Index to Probates | 31-36 |