15 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 08,#2 Date: Oct 1972
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Cornelius Family | Bible Records | 83-84 | |
| Harris, Zepheniah | "Harris or Harrison" | 79 | |
| Harrison, Zepheniah | "Harris or Harrison" | 79 | |
| Hite Family | "The Descendants of Colonel Abraham Hite" | 80-82 | |
| Lancaster Family | Biography and Descendants of William Lancaster | 74-78 | |
| Clinton Co., KY - Vital Records | "Stockton Valley Obituary Index" | 86-92 | |
| Carlton Family | Bible Records | 85 | |
| Richeson, Holt, Col. | "Heirs of Colonel Holt Richeson, Mason County, Kentucky" | 72-73 | |
| Stites Family | Bible Records | 84 | |
| Taylor Family | 93 | ||
| Whitley Co., KY - Cemeteries | (1) Hart Cemetery (2) Penney Cemetery |
92 | |
| Boone Family | "Thomas Boone's Heirs vs. William Chiles & al, Supreme Court of the United States" | 66-71 | |
| Lincoln Co., KY - Vital Records | "Marriage Records of Martin Owens" | 60-65 | |
| Rockcastle Co., KY - Vital Records | "Marriage Records of Martin Owens" | 60-65 | |
| Pulaski Co., KY - Vital Records | "Marriage Records of Martin Owens" | 60-65 |
