14 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 10,#3 Date: Jan 1975
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Grant Co., KY - Census | 1820 Census Index | 121-124 | |
| Gregory Family | 143 | ||
| Haggards, William | "Genealogy of the William Haggards" | 135-141 | |
| Campbell Co., KY - Tax Records | 1808 Delinquent List | 141 | |
| Hoover Family | 124 | ||
| Huffstuter Family | "The Huffstutter Family" | 131-133 | |
| Baxter, Edmond | Will | 134 | |
| Ropke Family | Bible Records | 142-143 | |
| Rush Co., IN - Misc. | "Kentuckians by Birth" | List of Ruch County Residents Born in Kentucky | 115-120 |
| Turner Family | "John Alexander Turner Bible Records" | 144-146 | |
| Triplett, Francis | Will | 134 | |
| Powell Co., KY - Cemeteries | "The Pine Hill Cemetery" | 151 | |
| Daviess Co., KY - Cemeteries | "Elmwood Cemetery, Owensboro, Daviess County, Kentucky" | 147-151 | |
| Campbell Co., KY - Court Records | "Court Order Book A - Campbell County, Kentucky" | 125-130 |
