22 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 16,#2 Date: Oct 1980
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Bradshaw Family | "Children of Thomas Bradshaw" | 93 | |
| Bramel Family | "John T. Bramel - Amanda Belle Dudley Bible" | 104 | |
| Alkire Family | "Family Bible of Harmonious Alkire" | 98 | |
| Boone Co., KY - Cemeteries | "Wil(l)hoit Cemetery" | 106 | |
| Bottom Family | "The Bottom Family in America" | 94-98 | |
| Foster Family | Photo | 67 | |
| Fretwell, Thomas | "Thomas Fretwell's Heirs" | 67 | |
| Gallatin Co., KY - Cemeteries | (1) Craig Cemetery (2) North Cemetery (3) Rudd Cemetery (4) Dawley Cemetery |
105-106 | |
| Glenn Family | "Glinn / Glenn Marriages" | 83-84 | |
| Glinn Family | "Glinn / Glenn Marriages" | 83-84 | |
| Hackney Family | "John Hackney Heirs - Woodford County, Kentucky" | 85-87 | |
| Creek Family | Bible Records | 99 | |
| Biggerstaff Family | "Bible of W. John Biggerstaff" | 101 | |
| Lee Family | "Dr. John Andrew Jackson Lee Family Bible" | 100-101 | |
| Clay, Henry | "The Watkins Ancestry of Henry Clay" | 92-93 | |
| Talbert Family | "Henry Talbert and Some of His Descendants" | 88-91 | |
| Taylor, Caleb | "Caleb Taylor - Elizabeth Shaw Bible" | 102-103 | |
| Watkins Family | "The Watkins Ancestry of Henry Clay" | 92-93 | |
| Bourbon Co., KY - Vital Records | "Bride's Index to Bourbon County, Kentucky Marriages" | 80-82 | |
| Campbell Co., KY - Vital Records | "St. John's Evangelical (Lutheran) Church" | Baptisms | 68-73 |
| Oldham Co., KY - Court Records | "Abstracts of Court Order Book No. 1 - Oldham County, Kentucky, 1823-1829" | 75-79 | |
| Union Co., KY - Vital Records | "Death Records of Sacred Heart Parish, St. Vincent, KY, 1818 - 1974" | 107-112 |
