17 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 16,#3 Date: Jan 1981
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Chestnut Family | "The Chestnut Family of Frankfort, Franklin County, Kentucky" | 158-160 | |
Finley Family | Bible Records | 167 | |
Hicks Family | "Ralph Willis Hicks Bible Records" | 166-167 | |
Jackson Family | "Jackson - Woods Bible" | 162-164 | |
Kennard Family | "Kennard: Maryland" "Kennard - Younger" |
151-154 | |
Oldham Co., KY - Court Records | "Abstracts of Court Order Book No. 1 - Oldham County, Kentucky, 1823-1829" | 139-141 | |
Redden Family | Bible Records | 162 | |
Rout, William, Sr. | "Heirs of William Rout, Sr., Bourbon Co., KY" | 160 | |
Plain Family | "Bible Record of John Plain" | 164-166 | |
Veatch, James Clifford | "The Kentucky Antecedents of General James Clifford Veach" | 155-157 | |
Woods Family | "Jackson - Woods Bible" | 162-164 | |
Younger Family | "Kennard - Younger" | 153-154 | |
Younger, Joshua Logan | Descendants | 161 | |
Bourbon Co., KY - Vital Records | "Bride's Index to Bourbon County, Kentucky Marriages" | 142-144 | |
Franklin Co., KY - Frankfort | "The Church of the Ascension" | History Baptisms 1839 - 1890 Burials |
132-138 |
Johnson, Lafayette, Rev. | "Marriage Records of Reverend Lafayette Johnson" | 145-150 | |
Union Co., KY - Vital Records | "Death Records of Sacred Heart Parish, St. Vincent, KY, 1818 - 1974" | 168-174 |