23 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 17,#3 Date: Jan 1982
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Breathitt Co., KY - Cemeteries | Lazarus Bach Cemetery | 170-174 | |
| Adams Family | Misc. Records in Virginia and Kentucky | 145-148 | |
| Delaney Family | "Some Marriages - Bonds - Consents - Union County, Kentucky 1811 - 1869" | 149-151 | |
| Gilbert Family | "The Crawford - Gilbert - Wilkey Family" | 153-154 | |
| Crawford Family | "The Crawford - Gilbert - Wilkey Family" | 153-154 | |
| Jefferson Co., KY - Cemeteries | (1) Stivers Family Cemetery (2) Deatherage Family Cemetery |
174 | |
| Barrow Family | "The Bible of Rev. David Barrow" | 167-168 | |
| Lillard Family | Bible Records | 165-166 | |
| Bath Co., KY - Cemeteries | Boaz Cemetery | 175 | |
| Mercer Co., KY - Military Records | "Roster of Confederate Soldiers Who Went From Mercer County, Kentucky" | 143-144 | |
| Collins Family | Bible Records | 169 | |
| Rockcastle Co., KY - Cemeteries | Old Presbyterian Church Cemetery, Mt. Vernon | 175 | |
| Sampson Family | Bible Records | 166 | |
| Saylor Family | "Solomon Saylor Family" | 155-156 | |
| Scott Co., KY - Cemeteries | Drake Cemetery | 175 | |
| Crutcher Family | The Family of Henry Crutcher | 160 | |
| Curtis Family | "Mason County, Kentucky Marriages" | 152 | |
| Vaughan Family | "The Family of Cornelius Vaughan" "Vaughan Bible Records" |
159-162 | |
| Wells Family | Bible Records | 163-164 | |
| Wilkey Family | "The Crawford - Gilbert - Wilkey Family" | 153-154 | |
| Bourbon Co., KY - Paris | "Abstracts from Early Paris, Kentucky, Newspapers" | 137-142 | |
| Franklin Co., KY - Frankfort | "The Church of the Ascension" | History Baptisms 1839 - 1890 Burials |
131-136 |
| Hardin Family | Misc. Records, Harden, Harding | 157-158 |
