21 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 18,#1 Date: Jul 1982
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Breckinridge Co., KY - Cemeteries | The Meador Cemetery | 48 | |
Cottongim Family | Bible Records | 39-41 | |
Fullenwider Family | 29-31 | ||
England Family | "The England and Higgins Bible" | 37-39 | |
Hardin Family | Misc. Records, Harden, Harding | 31 | |
Higgins Family | "The England and Higgins Bible" | 37-39 | |
Kendall Family | "Kendall Marriages in Bourbon County, Kentucky" | 9 | |
Jones, Charles | "Heirs of Charles Jones of Bourbon County, Kentucky" | 16-17 | |
Laurel Co., KY - Cemeteries | Boyd Family Cemetery | 47 | |
McCreary Co., KY-Cemeteries | (1) Upper Marsh Creek Cemetery (2) Jack Dolen Cemetery |
43-45 | |
Manning Family | "Judkins, Manning, Sherwood Bible" | 41-42 | |
McKee Family | "Heirs of James McKee" | 9 | |
Rowan Co., KY - Cemeteries | Richards Cemetery, Hayes Crossing. | 17 | |
Sherwood Family | "Judkins, Manning, Sherwood Family" | 41-42 | |
Pendleton Co., KY - Cemeteries | Riggle Cemetery | 47 | |
Whitley Co., KY - Cemeteries | Partin Cemetery | 47 | |
Bourbon Co., KY - Vital Records | "Bride's Index to Bourbon County, Kentucky Marriages" | 10-15 | |
Franklin Co., KY - Frankfort | "The Church of the Ascension" | History Baptisms 1839 - 1890 Burials |
3-9 |
Gallatin Co., KY - Probate Records | "Will Book 'G' - Gallatin County, Kentucky: Abstracts of Wills" | 24-28 | |
Crawford, Moses | "Searching for Moses Crawford" | 32-36 | |
Scott Co., KY - Vital Records | "Bride Index - Scott County, KY - Marriage Book 'A' 1837-1863" | 18-23 |