61 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 23,#4 Date: Spring 1988
Notes on Volume: Includes Surname Index to Vol 23
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Boyd, Edward | Family Data | 265 | |
| Conyers, Sandford Henderson | Epitaph | 245 | |
| Anderson Family | "Records of (Anderson Family) Births, Marriages, Deaths - Virginia, Kentucky, and Missouri" | 246-247 | |
| Alexander, Gerard | Family Data | 250 | |
| Cooper, Malachi | Family Data | 251-252 | |
| Cates, John | Family Data | 249 | |
| Deadman, Richmond | Family Data | 263 | |
| Gaddis, John Carter | Family Data | 264-265 | |
| Girdler, James Jr. | Family Data | 250 | |
| Goff, James | Family Data | 248 | |
| Greenup, John C. | Family Data | 261-262 | |
| Griffin, Gordon | Family Data | 260 | |
| Hall, John | Family Data | 258 | |
| Harrord, Robert Allen | Family Data | 266 | |
| Hardin, John, Col. | Family Data | 264 | |
| Hatton, Marcus, Mrs. | Obituary | 238 | |
| Hayes Family | Tombstones | 238 | |
| Henderson, James Alexander | Family Data | 266 | |
| Horseman, Joseph | Family Data | 255 | |
| Kentucky - Military Records | "Kentucky Confederate Officers Confined in Pennsylvania Penitentiary" | 243-245 | |
| Kentucky - Misc. | "Some Kentuckians in the Early Deeds of Georgia" | 239-240 | |
| Bell, John Francis, Dr. | Family Data | 260 | |
| Barrow, David | Family Data | 256 | |
| Barry, William Taylor | Epitaph | 240 | |
| Levengood, George | Family Data | 254 | |
| List, George | Family Data | 251 | |
| Clark, William | Family Info | 300 | |
| McCoy, Daniel | Family Data | 256 | |
| Clements, Roger | Family Data | 262-263 | |
| Martin, Presley O. | Family Data | 259 | |
| Matheny, James, I | Family Data | 257 | |
| Collins, Meredith | Family Data | 258 | |
| McDonald, Peter | Family Data | 248 | |
| McKinney, Charles | Family Data | 261 | |
| Moran, John V. | Family Data | 250 | |
| Morse, William | Family Data | 254 | |
| Carpenter, John | Family Data | 262 | |
| Phillips, Conrad | Family Data | 255 | |
| Risk, Moses Moore | Family Data | 264 | |
| Pickett, William Greenville | Family Data | 259-260 | |
| Rogers, William | Family Data | 248-249 | |
| Ross, Alexander | Family Data | 265 | |
| Rowland, Richard | Family Info | 300 | |
| Seward, George Washington | Family Data | 252 | |
| Smith, Enoch | Family Data | 261 | |
| Poage, George, Maj. | Family Data | 253 | |
| Spradlin, Robert | Family Data | 255 | |
| Cummins, Moses Jr. | Family Data | 251 | |
| Cundiff, John | Family Data | 266 | |
| Tungate, Dennis Lawless | Family Data | 263 | |
| Terhune, Albert | Family Data | 258 | |
| Vanarsdale, Lucas | Family Data | 256-257 | |
| Wade, Richard | Family Data | 257 | |
| Norton, James | Family Data | 253 | |
| Thomson, John R. | Family Data | 253 | |
| Patrick Family | "Record of the George W. Patrick Family - From Shelby County, Kentucky, to Indiana, Kansas, and Beyond" | 241-242 | |
| Peart, James | Family Data | 252 | |
| Whalen, Valentine | Family Info | 300 | |
| Wiley, Eli | Obituary | 238 | |
| Wilson, Hugh | Family Data | 249 | |
| Powell, Margaret | Family Data | 259 |
