61 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 24,#2 Date: Autumn 1988
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Browning, Henry | Family Data | 129-130 | |
| Calloway Co., KY - Church Records | "Church Book, 1836-1851, of the Church of Christ of Antioch, Calloway - Graves County, Kentucky" | 89-94 | |
| Adams, Moses | Family Data | 116 | |
| Adkins, Nathan | Family Data | 119 | |
| Christian Co., KY - Land Records | "Christian County Lands to "Be Sold...To Satisfy the Tax Due Thereon", for the Year 1809" | 94-95 | |
| Day, Morgan | Family Data | 112-113 | |
| Dicken, Aaron | Family Data | 122 | |
| Burgess, Henry | Family Data | 124 | |
| Eaton, George | Family Data | 113 | |
| Edwards, Emerian | Family Data | 128 | |
| Emberton, Richard Cornelious | Family Data | 130 | |
| Garman, Adam | Family Data | 128-129 | |
| Gilmour, John Wilson | Family Data | 125-126 | |
| Gregory, William A. Sr. | Family Data | 124-125 | |
| Guy, George Green | Family Data | 117 | |
| Hammett, Anderson | Family Data | 123 | |
| Hammon, Jesse Franklin | Family Data | 126 | |
| Hammon, John | Family Data | 112 | |
| Hancock Co., TN - Misc. | "Kentucky Born Residents of Hancock County, Tennessee, 1870 and 1910" | 96-99 | |
| Haney, James R. | Family Data | 131 | |
| Hardin, Robert | Family Data | 123 | |
| Finnell Family | "Records of Edwin C. and Elizabeth Suitor Finnell Family -Franklin and Scott Counties, Kentucky" | 100-101 | |
| Head, Cuthbert | Family data | 110 | |
| Hikes, George Sr. | Family Data | 122 | |
| Kelly, Griffen | Family Data | 110 | |
| Kemper, Tilman | Family Data | 113 | |
| Jackson, Christopher Maccabeus | Family Data | 124 | |
| Kennady, John | Family Data | 105 | |
| Kentucky - Misc. | "Captives from Kentucky on "Returns of Rebel Prisoners in Fort Chambly", 1779 and 1780" | 87-88 | |
| Johnson, Shelby Hart | Family Data | 120-121 | |
| Kalfus, Henry Fredrick | Family Data | 108 | |
| Leitch, John | Family Data | 107 | |
| Lively, Washington | Family Data | 119 | |
| Mathews, Peter Harrison | Family Data | 111-112 | |
| Mays, Mary Ellen | Family Data | 119-120 | |
| Coffman, Jacob | Family Data | 109 | |
| Mercer, John | Family Data | 121-122 | |
| Mahoney, Lloyd | Family Data | 116-117 | |
| McKee, Joseph Howe | Family Data | 114 | |
| Montgomery, Charles Fox | Family Data | 107 | |
| McMannis, John, Jr. | Family Data | 115-116 | |
| Carpenter, Adam | Family Data | 121 | |
| Phelps, Lucy | Family Data | 130 | |
| Phillips, Aaron | Family Data | 127-128 | |
| Rice, Andrew | Family Data | 127 | |
| Rippetoe, William I. | Family Data | 109-110 | |
| Ritter, Henry | Family Data | 120 | |
| Roby, John | Family Data | 115 | |
| Rogers, Ezekiel | Family Data | 125 | |
| Pile, Benjamin, Jr. | Family Data | 129 | |
| Pitman, Hardy | Family Data | 114 | |
| Seaton Family | "The Seaton Family, to 1886, by John Seaton, Greenup, KY" | 82-86 | |
| Skinner, J. F. | Family Data | 117 | |
| Sharp, Thomas | Family Data | 111 | |
| Poague, Martha | Family Data | 126-127 | |
| Turner, Lewis Ellzey | Family Data | 115 | |
| Wade, Richard | Family Data | 108 | |
| Toliver, Lightwell Henry Burton | Family Data | 111 | |
| Owens, Allen | Family Data | 118 | |
| Yelton, Charles Sr. | Family Data | 109 | |
| Williams, Samuel S. | Family Data | 118 |
