55 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 24,#3 Date: Winter 1989
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Breckinridge, Alexander | Family Data | 192 | |
| Allen, Patience | Family Data | 175 | |
| Coryell, Joseph | Family Data | 176 | |
| Bagby, Charles | Family Data | 183 | |
| Daugherty, Elizabeth | Family Data | 188-189 | |
| Bryant, John | Family Data | 190-191 | |
| Dreyer, Johann Heinrich Conrad | Family Data | 179 | |
| Duncan Family | "The Family Records of Samuel Duncan and John Duncan of Nelson County" | 169-174 | |
| Foster, John M. | Family Data | 184 | |
| Frakes, John | Family Data | 185 | |
| Evans, Edward | Family Data | 189 | |
| Galligar, Isaac Thomas | Family Data | 176 | |
| Goode, Joseph | Family Data | 180 | |
| Hall, Edward | Family Data | 179 | |
| Ferguson, William Abraham | Family Data | 180 | |
| Heath, Ephraim | Family Data | 191 | |
| Henry, Hugh | Family Data | 184 | |
| Hix, Unity | Family Data | 183 | |
| Hixon Family | "Record of the Family of Benjamin Hixon, Sr., Fleming - Mason County" | 154-156 | |
| Hodges, Jesse | Family Data | 188 | |
| Hoggins, Solomon | Family Data | 183 | |
| Kemp, Reuben | Family Data | 186 | |
| Kenton, John | Family Data | 178 | |
| Jennings Family | "Record of the Family of Amanda Jamison and Levi Jennings, Shelby County" | 157-159 | |
| Howard, Mark | Family Data | 184 | |
| Berry, Francis | Family Data | 177 | |
| Bigger Family | "Record of the Mary Tewmey and John T. Bigger Family, Perryville and Harrodsburg" | 167-168 | |
| Lewis, Thomas | Family Data | 187-188 | |
| Lowe, John Farr | Family Data | 181 | |
| Campbell, William L. Sr. | Family Data | 191 | |
| Maxey, William H. | Family Data | 187 | |
| Maybrier, Jacob | Family Data | 186 | |
| Mitchell, Archibald William | Family Data | 188 | |
| Mobley, Walter G. | Family Data | 190 | |
| Batterton, Amor Jr. | Family Data | 189 | |
| Carpenter, John D. | Family Data | 177 | |
| Rankin, Robert | Family Data | 190 | |
| Ray, John Sr. | Family Data | 192 | |
| Rice, Sarah | Family Data | 182 | |
| Simmons, Peter | Family Data | 185 | |
| Simpson, Edmond | Family Data | 181 | |
| Sharp, Talbot | Family Data | 175 | |
| Sparks, Isaac Jr. | Family Data | 176 | |
| Crose, Michael | Family Data | 192 | |
| Sublett, William | Family Data | 186 | |
| Summers, George Jr. | Family Data | 187 | |
| Watson, Joseph | Family Data | 180 | |
| Norman, Solomon | 178 | ||
| Todd, William | Family Data | 182 | |
| Owens, Adam | Family Data | 178 | |
| Woodward, Thomas | Family Data | 185 | |
| Yager, Daniel Smith | Family Data | 182 | |
| Yandell, Lunsford Pitts, Dr. | Family Data | 181 | |
| Yeates, Joshua N. | Family Data | 177 | |
| Bourbon Co., KY - Land Records | "Abstracts from Bourbon County, Kentucky, Master Commissioners Deed Book 'A'" | 1810-1841 | 160-166, 193-194 |
