22 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 25,#2 Date: Autumn 1989
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Boyle Co., KY - Misc. | "Pupils, Board of Visitors, and Instructors of the Caldwell Institute for Young Ladies, Danville, Kentucky, 1860 - 61" | 78-82 | |
| Brannock, Robert | Family Data | 137 | |
| Dodson Family | "Record from the Family Bible of Thomas Dodson and Polly Morrow Dodson, Wayne County, Kentucky, to Boone County, Indiana" | 83-84 | |
| Hart, Nathaniel | Family Data | 140 | |
| Hawkins Family | "The Family of Harbin Ford Hawkins and Elizabeth Jane Clift Hawkins" | 77 | |
| Kentucky - Cemeteries | "An Index of Cemetery Records Presented in the KHS 'Kentucky Ancestors' and 'Register' " | 95-103 | |
| Barker, Jessie | Family Data | 138 | |
| Kephart Family | "Family Record from the Bible of Thomas Kephart, Henry County" | 93-94 | |
| Jett, Stephen Jr. | Family Data | 140 | |
| Jones, Ephraim | Faily Data | 139 | |
| Berry, William | Family Data | 135 | |
| Lamson, John | Family Data | 139 | |
| Campbell Family | "Records from the Family Bibles of Robert A. and William A. Campbell, Shelby County" | 74-76 | |
| Mercer Co., KY - Court Records | "Quarter Sessions Court for Mercer County, 1793 - 1805 Abstracts of Deed Book 4 QS" | 85-92 | |
| Miller, William | Family Data | 136 | |
| Carney, John | Family Data | 138-139 | |
| Robinson, Francis Frank | Family Data | 136-137 | |
| Russell, Sanders | Family Data | 136 | |
| Stiff, John | Family Data | 127 | |
| Walthall Family | "Record from the Family Bible of Ellen Hawkins Walthall Summers, Franklin County" | 104-105 | |
| Wilkerson, Moses | Family Data | 138 | |
| Willis, Drury | Family Data | 135 |
