27 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 26,#2 Date: Autumn 1990
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Bowmer Family | "The Bowmer Family of Cloverport, 1903" | 88 | |
Abell, Robert | Family Data | 127 | |
Butler, William | Family Data | 84 | |
Edgar, John | Family Data | 81 | |
Elston, Benjamin W. | Family Data | 120 | |
Glenn, Tyre | Family Data | 82-83 | |
Haddock, Zachariah | Family Data | 79 | |
Hardwick, Thomas | Family Data | 79 | |
Hancock Co., KY - Cemeteries | "Two Pate Family Cemeteries in Hancock County" | 73-74 | |
Baker, Isaac | Family Data | 84 | |
Barclay, Speed Smith | Family Data | 80-81 | |
Kentucky - Misc. | "Some Kentucky Confederates Buried in Other States" | 66-70 | |
Barnes, George | Family Data | 80 | |
Marshall, Robert Sr. | Family Data | 80 | |
Morton, Richard Sr. | Family Data | 82 | |
Read Family | "Three Read Brothers of Allen County - An Addendum" | 78 | |
Reid Family | "Family Record from the Bible of Margaret Reid Thomas of Trigg County" | 71-72 | |
Saunders, John Bartlett, Dr. | Biography | 128 | |
Swart, James | Family Data | 83 | |
Washington Co., KY - Cemeteries | "Baker - Moore - McIntire Cemetery" | 89 | |
Thomas Family | "Family Record from the Bible of Margaret Reid Thomas of Trigg County" | 71-72 | |
Thomas, Abraham | "'Abraham Thomas'- This Small Legacy of Experience" | 75-78,128 | |
Timmons, George | Family Data | 83 | |
Pate Family | "Two Pate Family Cemeteries in Hancock County" | 73-74 | |
Wooldridge, Chesley | Family Data | 82 | |
Prock, James C. | Family Data | 127 | |
Mercer Co., KY - Probate Records | "An Index of the Principals Whose Estate Records Appear in Mercer County Will Books 1 - 7 (1786 - 1824)" "Estate Records of Mercer County, Kentucky, 1823 - 1826: Will Book 8 - 'Akin' to 'Knox' " "Estate Records.... 1823 - 1826 ....'Laws' to 'Wilson' " |
90-94,95-104 |