27 Items Found for:
Journal: "Mayflower Descendant"
Volume: 43,#1 Date: Jan 1993
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Brewster Family | "Important Allerton / Brewster Corrections" | 1-2 | |
| Brewster, Wrestling (2) | "Wrestling (2) Brewster: An Old Hoax Resurfaces" | 13-16 | |
| Alden Family | Daniel Alden Bible | 79-80 | |
| Alden, Silas | Family Record | 30 | |
| Allerton Family | "Important Allerton / Brewster Corrections" | 1-2 | |
| Dyer Family | Bible of Silas Dyer | 77-78 | |
| Gershom Family | Misc. Info | 44 | |
| Gushee Family | Misc. Info | 45-48 | |
| Irons Family | Bible Records | 79 | |
| Jenkins Family | Misc. Info Bible Records |
57-59 | |
| Lovejoy Family | Misc. Info & Bible records | 52-53 | |
| Mann Family | Bible Records | 81-82 | |
| Morse Family | Samuel Morse Family Sarah Morse Family |
39-42 | |
| Perkins Family | Bible of George Perkins & Mary Doyle | 76 | |
| Snow Family | Bible Records | 83-84 | |
| Plymouth Co., MA -Land Records | "Plymouth Colony Records of Deeds" | 67-74 | |
| Suffolk Co., MA - Misc. | "Plaintiff / Defendant Guide to Suffolk County, (Mass.) Common Pleas" | 63-64 | |
| Thayer Family | "Bible of Asa Thayer and Olive Mann" | 75-76 | |
| Tilson, William | Misc. Info | 37-38 | |
| Paine Family | Bible Records | 80-81 | |
| Wright, James | "The Controversial James Wrights of Plympton, Mass." | 7-12 | |
| Alden, Henry | "Henry, the Non-Mayflower Alden" | 21-29 | |
| Eaton Family | "Four New - Found Generations of Benjamin(2) Eaton Descendants" | 3-6 | |
| Barnstable Co., MA - Vital Records | "Eastham and Orleans, Mass. Vital Records" | 65-66 | |
| Plymouth Co., MA - Misc. | "Plymouth County Bastards and Other Little Mistakes" | 61-62 | |
| Plymouth Co., MA - Vital Records | "Plymouth Massachusetts, Death Records 1850-1895" | 17-20 | |
| Worcester Co., MA - Probate Records | "Early Worcester County Probate Records" | 31-36 |
