30 Items Found for:
Journal: "National Genealogical Society Quarterly"
Volume: 037,#1 Date: Mar 1949
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Alabama - Resources | "Alabama Records for Genealogical Research" | 1-3 | |
| Delaware - Census | "Reconstructed 1790 Census of Delaware" | Separately Paged Supplement in Each Issue | 9-12 |
| Dent, Louis Addison | Obituary | 24 | |
| Garriss, Henry | Revolutionary War Pension Abstracts | 26 | |
| Garrott, Thomas | Revolutionary War Pension Abstracts | 26 | |
| Garvey, Job | Revolutionary War Pension Abstracts | 26 | |
| Gay, Allen | Revolutionary War Pension Abstracts | 26 | |
| Gaylord, Joel | Revolutionary War Pension Abstracts | 27 | |
| Gaylord, Jonathan | Revolutionary War Pension Abstracts | 27 | |
| George, Robert | Revolutionary War Pension Info | 28 | |
| Gerr, Benajan | Revolutionary War Pension Info | 27 | |
| Gerr, John | Revolutionary War Pension Info | 27 | |
| Gerr, John | Revolutionary War Pension Info | 27-28 | |
| Gibson, John | Revolutionary War Pension Info | 28 | |
| Giles, Aquila | Revolutionary War Pension Info | 28 | |
| Giles, Samuel | Revolutionary War Pension Abstracts | 28-29 | |
| Atlases | "County Atlases For Genealogical Use" | 4-11 | |
| Knowles, Seth | Revolutionary War Pension Abstracts | 29 | |
| Krom, Simon | Revolutionary War Pension Info | 29 | |
| Seamen's Records | "American Seamen and Citizens at Talcahuano, Chile, 1846-1854" | 15-18 | |
| Steenburgh, Elias | Revolutionary War Pension Info | 29-30 | |
| Stiles, Hezekiah | Revolutionary War Pension Info | 29 | |
| Stone, William | Revolutionary War Pension Info | 30-31 | |
| Stout, John | Revolutionary War Pension Info | 31 | |
| Summers, Shubill | Revolutionary War Pension Info | 31 | |
| Walker, William | Revolutionary War Pension Info | 31-32 | |
| Thomas, Henry | Revolutionary War Pension Info | 31 | |
| West, Thomas | Revolutionary War Pension Info | 32 | |
| West, Willis | Revolutionary War Pension Info | 32 | |
| District of Columbia - Vital Records | "Vital Records from the National Intelligence, (District of Columbia) 1824" | 19-23,25 |
