14 Items Found for:
Journal: "National Genealogical Society Quarterly"
Volume: 047,#2 Date: Jun 1959
In Oswego Public Library: Yes
Index | Title | Info | Page(s) |
---|---|---|---|
Brice Family | "Brosard - Newkirk - Brice Family Records" | 81-83 | |
Brosard Family | "Brosard - Newkirk - Brice Family Records" | 81-83 | |
Day Family | Bible Records | 102 | |
Burton Family | "Burton-Price Family Bible Record" | 100 | |
Goode, John | "Rev. John Goode of Chesterfield County, Virginia" | 79-80 | |
Orleans Parish, LA - Vital Records | "New Orleans Marriage Licenses 1807-1808" | 91-93 | |
Rhode Island - Misc. | "Migrations from Rhode Island in the Seventeenth and Eighteenth Centuries" | 70-71 | |
NewKirk Family | "Brosard - Newkirk - Brice Family Records" | 81-83 | |
VanDyke, William | Misc. Info Revolutionary War Service |
101 | |
Parry Family | "The Family of Henry Parry of Pittsburgh, Pennsylvania" | 84-87 | |
Price Family | "Burton - Price Family Bible Record" | 100 | |
District of Columbia - Vital Records | "Vital Statistics from the National Intelligence, 1828" | 94-99 | |
Millspaugh Family | "The Millspaugh Family: Bounty Lands and Pension Applications, War of 1812, Black Hawk War (1827), Patriot War (1838 - 39), and Mexican War (1846 - 47)" | 88-90 | |
Texas - Land Records | "Some Texas Land Grants" | 72-78 |