15 Items Found for:
Journal: "National Genealogical Society Quarterly"
Volume: 053,#1 Date: Mar 1965
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Haiti | "American Sailors Buried at Port Au Prince, 1787-1794" | 62-63 | |
| Richmond Co., GA - Vital Records | "Some French Marriages, Augusta, Georgia, 1796-1829" | 61 | |
| Clements Family | "Joel Clements FAmily Graveyard Regan Farm, State Route 211, Near Sandtown" | 61 | |
| Sussex Co., DE - Cemeteries | "Broad Creek Primitive Baptist Church Cemetery, State Route 466, Four Miles East of Laurel, Delaware" | 59-60 | |
| Rank Family | Information from Lutheran Cemetery, Jonestown, LeBrown County, Pennsylvania | 58 | |
| Greene, Nathan Whiting | "Nathan Whiting Green and His Correspondence" | 51-58 | |
| Wright, William Turbutt | "The Posthumus Son of William Turbutt Wright of Queen Anne's County, Maryland" | 46-50 | |
| Richmond Co., GA - Augustua | "Some Citizens of Augusta, Georgia, 1798-1804" | 36-42 | |
| Glover Family | "Eleanor Glover's Sampler" | Gloucester County, New Jersey | 42 |
| Berks Co., PA - Military Records | "Captain John Soder's Company, 1776" | 35 | |
| Soder, John, Capt. | Biography | 34 | |
| South Carolina - Misc. | "South Carolina Court Records" | 1789-1811 | 31-34 |
| Rhoades, Nicholas | Revolutionary Pension Information | 30 | |
| Ulster Co., NT - Land Records | "Ulster County Freeholders, 1798-1812" | 7-30 | |
| Virginia - Misc. | "Hooe and Harrison Business REcords Eztant" | 1770-1796 Alexandria, Virginia | 3-6 |
