28 Items Found for:
Journal: "National Genealogical Society Quarterly"
Volume: 063,#2 Date: Jun 1975
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Calvert Co., MD - Cemeteries | "Calvert County, Maryland, Gravestone Inscriptions" | 139-145 | |
| Hamilton Co., OH - Cincinnati | "Covenant-First Presbyterian Church Records, 1790-1840 Cincinnati, Hamilton, County, Ohio" | 145-147 | |
| Maryland - Misc. | "Scottish Rebels Transported To Maryland, 1747" | 137-138 | |
| Scotland - Misc. | "Scottish Rebels Transported To Maryland, 1747" | 137-138 | |
| Spencer, Thomas | "Thomas Spencer of Maryland, 1771" | 136 | |
| Strudwick, Samuel | "Samuel Strudwick of North Carolina, 1775-1793" | 136 | |
| Carter, John | "John Carter of America, 1636" | 136 | |
| Drumgoale, Francis, Dr. | "Dr. Francis Drumgoale of North Carolina, 1763" | 134 | |
| Timball, William | "William Timball of Maryland" | 135 | |
| Williams, Ayliffe | "Ayliffe Williams of North Carolina" | 133 | |
| Henley, John | "John Henley of North Carolina, 1760" | 133 | |
| Wright, James | "Wright of Georgia, and Brewton and Pinkney of South Carolina" | 132 | |
| Brewton, Miles | "Wright of Georgia, and Brewton and Pinkney of South Carolina" | 132 | |
| Pinkney, Charles | "Wright of Georgia, and Brewton and Pinkney of South Carolina" | 132 | |
| Nutt, Joseph | "Wright of Georgia, and Brewton and Pinkney of South Carolina" | 132 | |
| Nugent, Ann | "Ann Nugent, North Carolina Landowner, 1736" | 132 | |
| Williams Family | "William and Mary Williams of West Florida" | 131 | |
| Lee Family | "Fitzhugh, Corbin, and Lee of Virginia" | 131 | |
| Linn, John | "John Linn of Maryland, 1750" | 130 | |
| Pollock, Thomas | "Thomas Pollock of North Carolina, 1723" | 130 | |
| Statts, Joachim | "The Pretended Will of Colonel Joachim Staats of Albany, 1711" | 125-129 | |
| Miller Family | Bible Records 1780's-1800's Indiana County, Pennsylvania | 124 | |
| Russell Co., VA - Misc. | "A Russell County, Virginia Account Book, 1818-1831" | 123-124 | |
| Hambleton, James | "James Hambleton of Bucks County, Pennsylvania, 1713" | 122 | |
| Clark Co., KY - Church Records | "Baptist Church of Christ Records, 1804-1871, Log Lick, Clark County, Kentucky" | 118-122 | |
| Baltimore Co., MD - Misc. | "Servants at Northamptom Forge, Baltimore County, Maryland, 1772-1778" | 118-122 | |
| Germany - Wolfersweiler | "Emigrants From Woldersweiler Parish, Germany, to Pennsylvania Before 1750" | 105-109 | |
| Kilpatrick, James | "James Kilpatrick of Surry County, Virginia, 1668" | 83-95 |
