13 Items Found for:
Journal: "National Genealogical Society Quarterly"
Volume: 090,#4 Date: Dec 2002
In Oswego Public Library: Yes
Index | Title | Info | Page(s) |
---|---|---|---|
Baker Family | "Bible Records, The Baker Family of Swansea, Massachusetts 1768-1900" | 308-309 | |
Easton Family | "Easton Family Slaves in 18th Century Rhode Island" | 307 | |
Folger Family | "Folger Family Record Nantucket to Ohio 1812" | 304-305 | |
Gay Family | "The Family Bible of Abner Gay of Pownal and Dundas, Prince Edward Island" | 270-272 | |
Harper Family | "Bible Record of Daniel Harper of Meigs County, Ohio Revolutionary War Pension Application Files Revisited" | 285-288 | |
Henderson Family | "Bible Records, Nathaniel Abraham Venable Henderson of Texas" | 310-311 | |
Avery Family | "Bible Records, George Avery and Mary Sanborn of Plainfield, New Hampshire" | 312-316 | |
Bibles | "Examining and Analyzing the Family Bible", "Looking for the Family Bible Eleven Places to Check" |
257-269, 297-300 | |
Littell Family | "An Old Littell Family Bible" | 273-281 | |
McCoon Family | "Only Dates, No Names The McCoon Family Record" | 282-284 | |
Mumper Family | "A Misleading Bible Record Identifying David(4) Mumper's Mother" | 289-295 | |
Shinn Family | "Bible Records Shinn - Reed - Green of Columbus, New Jersey" | 306-307 | |
Taylor Family | "Taylor Family Record" | 296 |