178 Items Found for:
Journal: "New York Lost and Found"
Volume: 01,#1 Date: Oct 1994
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Brooks, Stephen | Biography | 20 | |
| Brown, Edward Dexter | Biography | 13 | |
| Brown, Webster E. | Biography | 13 | |
| Bishop, James C. | Biography | 12 | |
| Bishop, Roswell P. | Biography | 12 | |
| Bitely, Nathan H. | Biography | 12 | |
| Anderson, David | Biography | 8 | |
| Black, Cyrenius P. | Biography | 12 | |
| Abbott, Adrian O. | Biography | 7 | |
| Adams, Ezra C. | Biography | 7 | |
| Adams, Oscar | Biography | 7 | |
| Adsit, Allen C. | Biography | 7 | |
| Aitken, Robert P. | Biography | 7 | |
| Aldrich, Levi | Biography | 7 | |
| Alexander, Lorenzo | Biography | 7 | |
| Allen, Artemas | Biography | 7 | |
| Allen, E. W. | Biography | 20 | |
| Allen, Morris S. | Biography | 7 | |
| Allen, Thos. S., Gen. | Biography | 19 | |
| Allyn, Charles H. | Biography | 19 | |
| Almy, John | Biography | 7 | |
| Alvord, Nathan | Biography | 7-8 | |
| Bockus Family | Family Group Sheet for John Bockus and Maria Koole (Cool) | 28 | |
| Anderson, Samuel F. | Biography | 8 | |
| Andrews, Charles | Biography | 8 | |
| Andrews, John | Biography | 8 | |
| Andrews, John L. | Biography | 8 | |
| Andrews, Josiah | Biography | 8 | |
| Andrus, Wesley P. | Biography | 8 | |
| Andrus, William W. | Biography | 7 | |
| Babcock, W. Irving | Biography | 9 | |
| Annable, Fernando C. | Biography | 8 | |
| Arms, Willard B. | Biography | 8 | |
| Backus, William | Biography | 9 | |
| Bacon, Cyrus | Biography | 9 | |
| Bacon, Daniel S. | Biography | 9 | |
| Bacon, Nathaniel | Biography | 9 | |
| Chafee, Charles | Biography | 13 | |
| Dale, H. B., Dr. | Biography | 20 | |
| Bagley, John Judson | Biography | 9 | |
| Bailey, Alvin W. | Biography | 9 | |
| Bailey, Frederick G. | Biography | 9 | |
| Bailey, Norman | Biography | 9 | |
| Davis, Emeline E. | Biography | 13 | |
| Burr, Benjamin | Biography | 13 | |
| Douglas, John Webb, Dr. | Biography | 19 | |
| Doyle, Patrick | Biography | 13 | |
| Easton, Jason Clark | Biography | 13 | |
| Eaton, Jefferson | Biography | 20 | |
| Edwards, Hiram A. | Biography | 15 | |
| Edwards, Hiram A. | Biography | 27 | |
| Forbes, Elias G. | Biography | 19 | |
| Foster, Carlton | Biography | 19 | |
| Fairman Family | Family Group Sheet for Warren Fairman & Elizabeth Barnett | 6a-6b | |
| Griswold, Henry S. | Biography | 13 | |
| Hoeper, Aug | Biography | 14 | |
| Hoeper, Fred | Biography | 14 | |
| Hoeper, Sallamon | Biography | 14 | |
| Hoeper, Unger | Biography | 14 | |
| Baker, Francis | Biography | 9 | |
| Baker, Milo S. | Biography | 9 | |
| Baker, Newton | Biography | 9 | |
| Baker, William, Jr. | Biography | 9 | |
| Baldwin, Augustus C. | Biography | 9 | |
| Baldwin, Charles | Biography | 9 | |
| Ball, Bryon D. | Biography | 9-10 | |
| Ball, John | Biography | 10 | |
| Ball, William | Biography | 10 | |
| Kellett, Wm. | Biography | 14 | |
| Jameson, W. G., Dr. | Biography | 19 | |
| Bancroft, Wm. L. | Biography | 10 | |
| Barber, John | Biography | 9 | |
| Armstrong, John H. | Biography | 8 | |
| Armstrong, Sullivan | Biography | 8 | |
| Beattie, Adam | Biography | 11 | |
| Beckwith, Jefferson H. | Biography | 11 | |
| Bedtelyon, Jacob | Biography | 11 | |
| Beebe, Joseph E. | Biography | 11 | |
| Beecher, Charles N. | Biography | 11 | |
| Beers, Philo | Biography | 11 | |
| Begole, Josiah W. | Biography | 11 | |
| Belding, Friend | Biography | 11 | |
| Belknap, James W. | Biography | 11 | |
| Bell, Alexander F. | Biography | 11 | |
| Benedict, Jacob M. | Biography | 11 | |
| Benedict, Peter H. | Biography | 11-12 | |
| Benjamin, William H. P. | Biography | 12 | |
| Bennett, Davis D. | Biography | 12 | |
| Bennett, John H. | Biography | 12 | |
| Bentley, John W. | Biography | 12 | |
| Keyes, Alonzo | Biography | 15 | |
| Kimberly, Harvey L. | Biography | 14 | |
| Barnes, Orlando M. | Biography | 10 | |
| Barnes, Orsamus S. | Biography | 10 | |
| Barnett, Elizabeth | Biography, Genealogy | 5-6B | |
| Jefferson Co., WA - Census | People in the 1870 Census Who Were Born in New York | 32-33 | |
| Jerome, George H. | Biography | 15,27 | |
| Arnold, William P. | Biography | 8 | |
| Johnson, Charles W. | Biography | 14 | |
| Jones, G. C. | Biography | 14 | |
| Jones, James V. | Biography | 19 | |
| Jones, Willard | Biography | 14 | |
| Atwood, Henry | Biography | 8 | |
| Atwood, Marcus M. | Biography | 8 | |
| Atwood, William A | Biography | 8 | |
| Austin, Charles | Biography | 8 | |
| Avery, John | Biography | 9 | |
| King, Vernon | Biography | 15, 27 | |
| Knapp, W. B. | Biography | 21 | |
| Koch, Carl | Biography | 14-15 | |
| Berry, Enos | Biography | 12 | |
| Berry, Jonathan | Biography | 12 | |
| Berry, Langford | Biography | 12 | |
| Betry, Jerome | Biography | 20 | |
| Bettinger, Conrad | Biography | 12 | |
| Billings, Simeon R. | Biography | 12 | |
| Bingham, Henry H. | Biography | 12 | |
| Bingham, Kinsley S. | Biography | 12 | |
| Kreuger, A. H. F. | Biography | 20 | |
| Barringer, John E. | Biography | 10 | |
| Barry Thomas B. | Biography | 10 | |
| Bartholomew, Ira H. | Biography | 10 | |
| Little, Emmett A. | Biography | 15 | |
| Clark, Owen | Biography | 13 | |
| Loper, O. E. | Biography | 20 | |
| Clark, William H. | Biography | 21 | |
| Barton, Walter W. | Biography | 10 | |
| Bartow, Moses | Biography | 10 | |
| Bates, George C. | Biography | 10 | |
| Bates, Morgan | Biography | 10 | |
| Bates, William R. | Biography | 10 | |
| Cleveland, Milton | Biography | 21 | |
| Coe, Ruth | Biography | 13 | |
| Merritt, George | Biography | 21 | |
| Hulse, E. M. | Biography | 14 | |
| Hungerford, G. B. | Biography | 13 | |
| Hunt, J. W. | Biography | 14 | |
| Hunt, John | Biography | 14 | |
| Hutchinon, Manuel B. | Biography | 13 | |
| Huxley, Henry E. | Biography | 14 | |
| Midland Co., MI - Vital Records | "Deaths - Midland County, Michigan (For Persons Born in New York)" | 16-18 | |
| Miller, Herman | Biography | 15 | |
| Mills Family | Family Group Sheet of Jonathan Mills & Rebecca Bowen | 30 | |
| Coleman, Sidney B. | Biography | 14 | |
| Baxter, Benjamin L. | Biography | 10 | |
| Baxter, Levi | Biography | 11 | |
| Baxter, Witter J. | Biography | 11 | |
| Bayley, James | Biography | 11 | |
| Beach, Joseph P. | Biography | 11 | |
| Beach, Noah | Biography | 11 | |
| Beakes, Hiram J. | Biography | 11 | |
| Beaman, Fernando C. | Biography | 11 | |
| Beamer, George K. | Biography | 11 | |
| Morgan, Charles | Biography | 21 | |
| Pew, Frank | Biography | 21 | |
| Olds Family | Family Group Sheet for John Olds & Ruth Lamson | 31 | |
| Phillips, T. D. | Biography | 15 | |
| Ransom, Edward B. | Biography | 21 | |
| Roe, John P., Rev. | Biography | 21 | |
| Rounds, Lester | Biography | 20 | |
| Russell, J. B. | Biography | 20 | |
| Ryf, John | Biography | 20 | |
| Plummer, Mark, Mrs. | Biography | 20 | |
| Skinner, Z. C. | Biography | 21 | |
| Shepard, Jeremiah | Biography | 27 | |
| Shepard, Jeremiah V. | Biography | 15 | |
| Cronkhite, A. T. | Biography | 21 | |
| Cross, Wilson | Biography | 21 | |
| Stubenrauch, Joseph W. & Jacob | Biography | 19 | |
| Sutherland, Andrew | Biography | 20 | |
| Walker, E. W. | Biography | 15, 27 | |
| Nichols, Horace | Biography | 13 | |
| Nichols, Mial | Biography | 13 | |
| Thrall, E. B. | Biography | 20-21 | |
| Palfrey, John G. | Biography | 21 | |
| Wood, R. C. | Biography | 21 | |
| Winchell Family | Family Group Sheet for Robert Samuel Winchell & Susanna Ruth Hart | 29 | |
| Price, Thomas | Biography | 15 |
