14 Items Found for:
Journal: "Ohio Records and Pioneer Families", Ohio Genealogical Society
Volume: 24,#1 Date: Jan-Mar 1983
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Cadwell Family | Bible Records | 24 | |
| Borst Family | "The George and John Borst Families of Ross County, Ohio" | 38-42 | |
| Freeman Family | "The Solomon Freeman Family" | 36-37 | |
| Highland Co., OH - Hillsboro | Letters at Post Office, 6 April 1826 | 19 | |
| Lybarger Family | Bible Records | 12 | |
| Martin Family | Bible Records | 13 | |
| Meigs Co., OH - Census | 1850 Mortality Schedule | 20-24 | |
| Rice Family | Bible Records | 11-12 | |
| Ritter Family | Bible Records | 38 | |
| Pickaway Co., OH - Misc. | "Pickaway County Court of Common Pleas Criminal Journal Vol. 1, 1813-1816" | 14-18 | |
| Seneca Co., OH - Census | 1860 & 1870 Mortality Schedules | 25-35 | |
| Sybarger Family | Bible Records | 12 | |
| Washington Co., PA - Newspaper Extracts | 1808-1810 Extracts from 'The Reporter', Washington, Pennsylvania | 3-10 | |
| Welker Family | Bible Records | 2 |
