16 Items Found for:
Journal: "Ohio Genealogical Society Quarterly"
Volume: 44,#1 Date: Mar 2004
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| DuBois Family | "College Corner, Ohio - 5 Sept, 1902, DuBois Reunion" | 40-42 | |
| Coffman, Abraham | "Reading Between the Lines. Abraham Coffman - Licking County, Ohio" | 34-38, 39 | |
| Franklin Co., OH - Misc. | "Columbus Ohio State Journal Selected Abstracts - 1826 to 1830" | 29-33 | |
| Hamilton Co., OH - Vital Records | "1895 Deaths in Cincinnati, Ohio with Burials Outside of Hamilton County" | 24-27 | |
| Stark Co., OH - Misc. | "Stark County Infirmary, Canton, Ohio" | 22-23 | |
| Mahoning Co., OH - Misc. | "Ministers Licenses Mahoning County, Ohio" | Part 1 | 12-21 |
| Liget, James | "James Liget of Butler County, Ohio" | 43-47 | |
| Hockensmith Family | "Hockensmith Family Register from Old Ledger - Berea Baptist Church" | Includes Dates from 1801 - 1859 | 11 |
| Bivans Family | "the Bivans, Smith, Wiley and Day Families in Ohio" | 1-11 | |
| Ashtabula Co., OH - Misc. | "Citizens of Rock Creek, Ashtabula County" | 1886 | 52 |
| Dailey, Bayard | Obituary, b. Dec. 27, 1859 | 50 | |
| Crane Family | "Crane, Keck, Snyder Families" | 51-52 | |
| Dailey Family | Bible Records - Includes Dates 1820-1864 | 49-50 | |
| Hale Family | "Joshua Allen Hale Family Bible" | Includes dates 1834-1952 |
48-49 |
| Gates, Andrew | Biography | 55 | |
| Madison Co., OH - Misc. | "Historical Sketch of Madison County" | 56-57 |
