32 Items Found for:
Journal: "Ohio Genealogical Society Quarterly"
Volume: 44,#4 Date: Dec 2004
Notes on Volume: Includes Vol 44. Surname Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Gaddis, Eugene S. | Obituary | 201 | |
| Hawk, Adam James | Obituary, b. Jan. 8,1858 d. Oct. 19, 1935 | 202 | |
| Hickman, J. W. | Obituary, b. April, 1850 d. Aug. 27, 1936 | 202 | |
| Hughes, Charles A. | Obituary, b:Oct.1, 1865 - d:Nov. 28, 1935 | 202-203 | |
| Kemper, Paul E. | Obituary, b. Dec. 14, 1974 d. Aug 2, 1936 | 203 | |
| Kent, Walter W. | Obituary, b. Aug. 21, 1867 | 203 | |
| Marsh, Seren N. | Obituary, d. Dec. 16, 1935 | 203 | |
| Moore, Edward Jay | Obituary | 204 | |
| Sinclair, Jeremiah C. | Obituary, b. Feb 10, 1861 d. Dec 18, 1935 | 204 | |
| Schruff, William Alexander | Obituary, b. July 11, 1858 d. Dec. 16. 1935 | 204-205 | |
| Smith, Curtis W. | Obituary, b. Nov 22, 1866 d. Oct 2, 1935 | 205 | |
| Trout, William W. | Obituary, d. June 13, 1935 | 205-206 | |
| Mann, A. M. | Obituary, d. Sept 11, 1936 | 206 | |
| Atkinson, Sophia Berry | Obituary, b. July 31, 1860 | 206 | |
| Blodgett, Lou Rector | Obituary | 206-207 | |
| Bowman, Pearl Crawford | Obituary, d. March 26, 1936 | 207 | |
| Hawk, Mary Emma | Obituary, d. Sept 20, 1935 | 207 | |
| Bailey Etta Alice Freed | Obituary, b. March 25, 1864 d. June 28, 1936 | 207-208 | |
| McCandlish, Bertha Fay | Obituary, b. Feb 1, 1894 d. July 12, 1936 | 208 | |
| McColm, Alma Terwilleger | Obituary, b. Feb 20, 1858 d. Mar 26, 1936 | 208 | |
| Royal, S. O., Mrs. | Obituary, Aug. 1864 - d. Oct 6, 1935 | 208 | |
| Butler, Nathaniel Elton | Obituary, d. March 28, 1936 | 201 | |
| Crooks, Finley R. | Obituary | 201 | |
| Clark Co., OH - Springfield | "44th Annual Commencement of Springfield High School June 19, 1913" | 199-200 | |
| Ohio - Misc. | "Ohio Society of New York" | 1935 | 192-199 |
| Wilson Family | "Isaac Wilson Family History" | 180-186 | |
| Knox Co., OH - Misc. | "Amity School, Knox County, Ohio" | 178-179 | |
| Coshocton Co., OH - Misc. | "Coshocton County Voters List for 1811" | 176-177 | |
| Ohio - Military Records | "Society of Civil War Families of Ohio Roster 2003-2004" | 171-173 | |
| Cummins Family | Bible Records - Includes Dates 1782-1818 | 212 | |
| Owen, Lamoil Slayton | "An Extraordinary Man" | 169-170 | |
| Ohio - Misc | "Blacks Immigrating to Ohio 1861-1863" | 187-192 |
