12 Items Found for:
Journal: "Ohio Genealogical Society Quarterly"
Volume: 45,#4 Date: Dec 2005
Notes on Volume: Includes Vol. 45 Surname Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Hunker Family | "Hunker Family Reunion 1909: The Family History" | 169-171 | |
| Montgomery Co., OH - Randolph Twp. | "Members of the Randolph Township High School 1900-1901" | 171 | |
| Ohio - Misc. | "First Families of Ohio Roster 2004-2005" | 173-179 | |
| Rosencrans, William Starke | Misc. Info | 180-181 | |
| Scammon, Eliakim Parker | Misc. Info | 181 | |
| Schofield, John McAllister | Misc. Info | 182 | |
| Smith, Thomas Kilby | Misc. Info | 182-183 | |
| Stanley, David Sloan | Misc. Info | 183 | |
| Hamilton Co., OH - Vital Records | "1888 Deaths in Cincinnati, Ohio with Ohio Burials Outside of Hamilton County" | 185-188 | |
| Pfeiffer, Barbara | "A150 Year Old Mystery is Solved" | 189-193 | |
| Ohio - Misc | "Blacks Immigrating to Ohio 1861-1863" | 194-200 | |
| Williams Co., OH - Bryan | "1932 Directory of Bryan, Ohio" | 201-204 |
