17 Items Found for:
Journal: "Ohio Genealogical Society Quarterly"
Volume: 48,#1 Date: Mar 2008
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Ohio - Misc. | Ohioans in 1888 Biographical Record and Portrait Album of Tippecanoe County, Indiana" | 54-56 | |
| Meigs Co., OH - Misc. | "1881 Post Offices and Postmasters" | 50 | |
| Sandusky Co., OH - Misc. | "A Section of the Rural Directory of Sandusky County, Ohio" | 47-50 | |
| Paulding Co., OH - Misc. | "Paulding County Soldiers" | Misc. Newspaper Articles | 43-46 |
| Clermont Co., OH - Misc. | "Extracts from 1937 Diary: Pollack - Tice Family Clermont County" | 41-42 | |
| Wood Co., OH - Perrysburg | "The Perrysburg Journal 1855 Extractions" | 36-40 | |
| Fairfield Co., OH - Misc. | "Factory No. 9 School Record Presumed to Be in Fairfield County" | 35 | |
| Gorham Family | "Strimples and Gorhams, Richland County" | 32-34 | |
| Strimple Family | "Strimples and Gorhams, Richland County" | 32-34 | |
| Geauga Co., OH - Misc. | "WWII Home Front in Geauga County" | 30-31 | |
| Hamilton Co., OH - Vital Records | "1900 and 1901 Deaths in Cincinnati Ohio with Burials Outside of Hamilton County" | 23-30 | |
| Foster Family | "The Line of Descent from Alexander and Nancy Smittle Foster, Adams County" | 20-22 | |
| Shockley, Thomas | "Thomas Shockley Highland County" | 19 | |
| Rogers Family | "Letter Charles Rogers to Exiza Phillips Rogers, Trumbull County" | 18 | |
| Ireland, Martha | Misc. Info | 16-17 | |
| Cuyahoga Co., OH - Misc. | "Early Independence Township School District Nine - Cuyahoga County" | 15 | |
| Burgenmeyer, William Justice | "William Justice Burgenmeyer, Butler County" | 08-14 |
