14 Items Found for:
Journal: "Kansas Kin", Riley County (KS) Genealogical Society
Volume: 18,#2 Date: May 1980
Notes on Volume: Page numbers estimated
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Chandonnot, Jean Baptiste | Biography | 37 | |
Davis Co., KS - Jackson Twp. | "1883 / 1885 Kansas Survey of Veterans" | 40 | |
Butler Family | "George Croghan Butler Family of Marshall County, Kansas" | 33 | |
Edwards Family | Bible Records | 31 | |
Fullington, Bradley Ephraim | Funeral Excerpts | 37 | |
Martin Family | Bible Records | 31 | |
Riley Co., KS - Church Records | "Fancy Creek Zion United Methodist Church" | History, Baptisms, Ministers, Membership Rosters | 34-36 |
Riley Co., KS - Misc. | "Pioneer Phalanx, No. 1" | Order of Temperance Volunteers, Organizational Members, 22 March 1878 | 25 |
Platt Family | "Platt House to Become RCGS Library" "Platt Ancestors" "Jeremiah Evarts Platt" |
Genealogy of Jeremiah Evarts Platt | 24, 26-27, 28-30 |
Curtis Family | Bible Records | 31 | |
Wabaunsee Co., KA | 1884 Map Misc. Statistics County Officers List of Townships & Post Offices Newspapers |
32 | |
Washington Co., KS - Directories | 1878 Directory of Business of Reiter, Kansas | 39 | |
Tompkins Family | Bible Records | 31 | |
Pottawatomie Co., KS - Directories | 1911 Directory for these Townships: Blue, Blue Valley, Green, Pottawatomie, St. George. | 38-39 |