30 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 22,#3 Date: Fall 1982
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Brotherlin Family | "Brotherlin - Crawford - Searles Bibles" | 144 | |
| Adams Co., OH - Cemeteries | Steam Furnace Cemetery, Green Twp.; Loudon Cemetery, Brayton Twp.; Antioch Cemetery, Meigs Twp.; Treber Cemetery, Oliver Twp.; Louisville Methodist Church Cemetery, Bratton Twp.; Brush Creek Cemetery, Meigs Twp. | 164-165 | |
| Bloser, S. P. | Biography | 138 | |
| Ebersole Family | "Ebersoles in Chancery" | 162-163 | |
| Etzweiler, George | Misc. Info | 159 | |
| Freeman Family | "George W. Freeman Family" | 146 | |
| Freeman Family | "Solomon Freeman Bible" | 145 | |
| Greene Co., OH - Military Records | "Greene County: Sons of Veterans" | 151-154 | |
| Hancock Co., OH - Vital Records | "Dr. James Woods' Birth Records, Hancock and Wood Counties" | 129 | |
| Crawford Family | "Brotherlin - Crawford - Searles Bibles" | 144 | |
| Hocking Co., OH - Tax Records | "Hocking Co., Ohio 1821 Tax List (For Year 1820)" | 156-158 | |
| Bamberger Family | "John E. Bamberger Bible" | 143-144 | |
| Johnson Family | "Edward A. Johnson Family Bible" "William A. Johnson Family Bible" |
146 | |
| Athens Co., OH - Biography | Biographical Sketches of Residents Who Lived to Age 100+, From 1947 History | 155 | |
| Athens Co., OH - Vital Records | "Athens Co. - Deaths 1798-1825" | 147 | |
| Licking Co., OH - Misc. | "Granville College, 1837-1838" | 169 | |
| Hutchison Family | Bible Records | 144 | |
| Marks, Jesse | Biography | 161 | |
| Marks, Thomas | Biography | 161 | |
| Beall, Reasin | "Reasin Bealle, Ohio Pioneer" | Bible Records on Beall Families | 148-150 |
| Ohio - Misc. | "Ohioans in Prison" | Illinois State Prison, 1850; Indiana Penitentiary, 1850 | 139 |
| Ohio - Vital Records | "Ohio Penitentiary Deaths, 1834-1855" | 140-142 | |
| Ohio - Vital Records | "Sources of Information About Death: A Strategy for Searching by Mail" | 125-129 | |
| Scioto Co., OH - Cemeteries | Stockham Cemetery, Harrison Twp.; Wait Cemetery, Porter Twp.; Hartley Cemetery, Porter Twp.; Rideout Cemetery, Porter Twp.; Bennett Cemetery, Bloom Twp. | 166 | |
| Simon Family | "Abraham Simon Bible" | 145 | |
| Simon, Michael | "Summary of the Estate of Michael Simon 1741 / 42 - 1839" | 167-168 | |
| Searles Family | "Brotherlin - Crawford - Searles Bibles" | 144 | |
| Shelby Co., OH - Vital Records | Marriage Records 1856 - 1858 | 130-138 | |
| Stutzman Family | "Stutzman Pioneers of Montgomery County, Ohio" | Includes Stoner Family | 154-155 |
| Wood Co., OH - Vital Records | "Dr. James Woods' Birth Records, Hancock & Wood Counties" | 129 |
