71 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 24,#3 Date: Fall 1984
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Columbiana Co., OH - Misc. | "David King's Justice of the Peace Docket 1822 - 1844 West Township" | 151 | |
Coshocton Co., OH - Vital Records | "Rev. John Baker's Marriage Records 1857-1863" | 152 | |
Carroll Co., OH - Misc. | 1828 Subscription List for Big Spring Presbyterian Church | 148 | |
Clark Co., OH - Land Records | First Land Purchases | 149 | |
Defiance Co., OH - Vital Records | "Birth and Death Records, 1867 - 1908" | 160 | |
Butler Co., OH - Misc. | "An Index to the Record of Indentures & Adoptions, Brown County Childrens Home, 1886 - 1921" | 146 | |
Butler Co., OH - Misc. | "Miami University Alumni, Class of 1826" | 147 | |
Ebenezer Family | Ebenezer Pearson Bible | 195 | |
Franklin Co., OH - Misc. | "Ohio Institution for the Deaf and Dumb, 1829 - 1850" | 128-139 | |
Franklin Co., OH - Vital Records | "Deaths from Ohio State Journal, 1866 - 1867" | 164 | |
Fulton Co., OH - Misc. | "Wills Appearing in Abstract Title Book, Vol. D" "Divorces in Fulton Co., 1854 -1865" |
165 | |
Ellis Family | "Bible Record of Jacob Ellis" | 150 | |
Gallia Co., OH - Misc. | "Records of Addison Township for School Business" | 166 | |
Fayette Co., OH - Misc. | Common Pleas Court Minute Books, 1817 | 163 | |
Greene Co., OH - Probate | "Record of Administrators Bonds, 1852 - 1853" | 168 | |
Grill, Daniel | Autobiography | 201 | |
Guernsey Co., OH - Vital Records | Marriages of 1860 From the "Guernsey Times" | 169 | |
Guthier Family | Guthier - Winkler Family Bible | 195 | |
Hamilton Co., OH - Misc. | "Roll of 1812 Members Deceased by Sept. 1873 of the Cincinnatti Pioneer Association" | 170 | |
Harrison Co., OH - Military Records | "Revolutionary War Veterans Buried in Harrison County" | 173 | |
Hardin Co., OH - Cemeteries | Rutledge Cemetery, Roundhead Twp. | 172 | |
Hardin Co., OH - Vital Records | 1868 Death Records | 172 | |
Hendrick Family | Bible Records | 195 | |
Crawford Co., OH - Military Records | "Crawford County Pensioners of 1884" | 153 | |
Holmes Co., OH - Misc. | "Nicholas Joss: Winesburg General Store, 1855 - 1857" | 174 | |
Belmont Co., OH - Cemeteries | Old Ireland Cemetery | 145 | |
Ashland Co., OH - Ashland | Newspaper Extracts, 1905 | 142 | |
Athens Co., OH - Misc. | Teachers Certificates Issued, 1840-1841 Members, United Brethren in Christ Church, Waterloo Twp., 1840 |
143 | |
Auglaize Co., OH - Misc. | "Auglaize County Home, Record of Inmates, 1889-1935" | 144 | |
Knox Co., OH - Misc. | List of County Residents Born in Pennsylvania with Year of Birth, Date and Place of Settlement. | 176 | |
Lake Co., OH - Biography | List of Lake County Residents for whom there are Biographies in the History of North Eastern Ohio, 1935. | 177 | |
Lucas Co., OH - Vital Records | Newspaper Abstract from the "Maumee Express," 1837 | 181 | |
Lorain Co., OH - Vital Records | "St. Patrick's Catholic Church, Wellington, Baptisms" | 180 | |
Mast Family | John Mast Family Record Daisy Mae Mast & Scott Winfield Brill Family |
162 | |
Meigs Co., OH - Misc. | "Banner School District Records, 1869 - 1882" | 185 | |
Mercer Co., OH - Tax Records | "Delinquent Lands and Town Lots, 1851" | 180 | |
Madison Co., OH - Military Records | "Reunion of the 40th Ohio Volunteer Infantry" | 182 | |
Madison Co., OH - Monroe Twp. | "Honor Roll of Pupils of Monroe Township" | 1908 - 09 | 182 |
Mahoning Co., OH - Probate Records | "Mahoning County Probate Court, Guardian Docket #1, 1846- " | 183 | |
Marion Co., OH - Vital Records | News Abstracts from "The LaRue News", 1925-1926 | 184 | |
Montgomery Co., OH - Misc. | "Montgomery County Pioneer Association" | 187 | |
Morgan Co., OH - Windsor | "Presbyterian Church of Windsor" | Records 1824 - 1829 | 188 |
Morrow Co., OH - Military Records | "Morrow County Soldiers Buried in the South" | 189 | |
Muskingum Co., OH - Vital Records | "Muskingum County Ohio Health Department Death Records, Dec. 1908 thru March 1909" | 190 | |
O'Beirne Family | Bible Records | 195 | |
Ohio - Biography | List of Ohioans in Florida Biographical Sources; List of Ohioans in Indiana Biographical Sources | 214-215 | |
Perry Co., OH - Vital Records | "Registry of Deaths 1886 - 1920, Trinity Congregation of the Reformed Church, Thornville" | 193 | |
Rhodes Family | "Bible Records of Portage County Records" | Bible Records | 195 |
Richland Co., OH - Tax Records | "Tax List for 1811" | 196 | |
Scioto Co., OH - Cemeteries | St. Mary's Cemetery, Portsmouth | 198 | |
Seneca Co., OH - Eden Twp. | "Melmore Presbyterian Church, Eden Twp." | 199 | |
Sheldon Family | Bible Records | 195 | |
Stark Co., OH - Military Records | "Listing of Civil War Discharges, Stark County, 1865 - 1866" | 141 | |
Cuyahoga Co., OH - Cemeteries | "God's Acre Cemetery, Old Rockport Twp." | 159 | |
Cuyahoga Co., OH - Census | 1880 Mortality Schedule, Brecksville, 1880 Mortality Schedule, Parma, Enumeration of the Township of Strongsville, 1823 |
154, 157, 158 | |
Cuyahoga Co., OH - Vital Records | "Marriages in 'The Annals of Cleveland' 1818 - 1819" | 156 | |
Summit Co., OH - Cemetery Records | Mount Hope Cemetery | 201 | |
Trumbull Co., OH - Misc. | "Cochran Store Ledger, Vienna, Trumbull Co., Ohio - 1828" | 202 | |
Trumbull Co., OH - Misc. | "1809 Depositions on Contested Election" | 202 | |
Union Co., OH - Vital Records | "Union County Births, 1878 - 1879" | 204 | |
VanWert Co., OH - Military Records | "Civil War Veterans Buried in VanWert County" | 205-206 | |
Warren Co., OH - Vital Records | "Franklin Methodist Church, Marriages, 1859 - 1872" | 207 | |
Washington Co., OH - Misc. | Free, White, Male Inhabitants of Adams & Belfre Townships, 1807 | 208 | |
Wayne Co., OH - Misc. | Apprentice Indentures, 1825-1831 | 209-210 | |
Noble Co., OH - Cemetery Records | Lippitt Cemetery; Burlington Cemetery; McWilliams or Bates Cemetery; Wagner Cemetery | 191 | |
Ottawa Co., OH - Misc. | "Ottawa County Enumeration of 1879" | Bay Twp.; Catawa Island Twp. | 192 |
Parrett Family | Bible Records | 197 | |
Wood Co., OH - Vital Records | Selected Obituary Listings, 1838 - 1850 | 212 | |
Wyandot Co., OH - Jackson Twp. | Early Settlers | 213 | |
Williams Co., OH - Cemetery Records | Beaver Creek Cemetery | 211 | |
Winkler Family | Guthier - Winkler Bible | 195 |