31 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 32,#1 Date: Spring 1992
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Columbiana Co., OH - Hanover Twp. | 1838 Tax List | 11-23 | |
Conn Family | "Archibald Conn Sr. Bible Record" | 53 | |
Daniels Family | Bible Records | 51 | |
Baker Family | Baker - French Bible | 39 | |
Fogt Family | Fogt - Young Bible | 35 | |
Green Family | "William Henry Green Family Bible" | 41-42 | |
Hall Family | Bible Records | 44-45 | |
Hamilton Co., OH - Wyoming | 1874 Census | 9-10 | |
Horn Family | "Dennis & Lunetta Horn Bible Record" | 44 | |
Beightel Family | "Joseph S. & Julyann E. (Smith) Beightel Family Bible" | 46-47 | |
Berry Family | "Richard Berry's Family Bible" | 36 | |
Licking Co., OH - Misc. | "Congregational Sunday School, Alexandria, Licking Co., Ohio, 1869-1870" | 31 | |
Liniger Family | Bible Records | 36-38 | |
Lloyd Family | "David and Anna (Thomas) Lloyd Bible" | 52 | |
Logan Co., OH - Vital Records | Newspaper Extracts from Logan County newspapers 1841 - 1843 | 5-8 | |
McCamment Family | "William & Margery Ellen (VonWinkle) McCamment Bible Record" | 46 | |
Clermont Co., OH - Vital Records | Death Records 1856-1857 | 27-30 | |
Markel Family | "George W. & Mary C (Hiles) Markel Family Bible" | Includes Martin family | 47-48 |
Mckinley Family | "Ann McKinley's Bible Record" | Includes Weaver Family | 49 |
McNaghten Family | "Tunis & Martha Jane (Pugh) McNaghten Bible" | 43-44 | |
Ramsbottom Family | "Ramsbottom Record" | 52 | |
Robinson Family | "Charles Fenton Mercer Robinson Family Bible" | 54 | |
Shonting Family | "Fredrick and Jennie (Kistler) Shonting Bible" | 42-43 | |
Showers Family | Bible Records | 38-39 | |
Pontius Family | "Descendants of the Daniel Pontius Family of Pickaway County, Ohio" | 4 | |
Curtwright Family | "Curtwright - Moon - Miller Bible" | 35 | |
Cuyahoga Co., OH - Vital Records | "Some City of Cleveland Death Records, Jan. - Feb. 1856" | 1-3 | |
Wayne Co., OH - Misc. | "Moorland School, Wayne County, Ohio - Roster of Students, 1895" | 33 | |
Weaver Family | "Ann McKinley's Bible Record" "William Weaver Bible" |
49-50 | |
Young Family | Fogt - Young Family Bible | 35 | |
Pugh Family | "David Pugh Family Bible" | 40-41 |