15 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 37,#3 Date: Fall 1997
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Bottomley Family | Bible Records | 153 | |
| Dunlap, John | "Two John Dunlaps" | 117-121 | |
| Elkhart Co., IN - Vital Records | "Ohio Births Taken From Delayed Birth Records in Elkhart County, Indiana" | 111-116 | |
| Gray Family | Electa Gray Family Bible | 155-157 | |
| Kilgore Family | Samuel Kilgore Bible | 152 | |
| Knox Co., OH - Misc. | "Early Residents of Gambier, Knox County, Ohio, 1826-1829" | 125-127 | |
| Mead, Alexander | Biography | 148-149 | |
| Montgomery Co., OH - Misc. | "Annual Report of the Number and Names of White Youth Resident in District No. 1 Mad River Township, Montgomery County, Ohio between the Ages of 4 and 21 Years, 1846" | 128-131 | |
| Ohio - Vital Records | "Births of British Subjects in Ohio" | 122-124 | |
| Ohio - Vital Records | "Ohio Births Taken from Delayed Birth Records Filed in Elkhart Co., Indiana" | 111-116 | |
| Rockhold Family | Bible Records | 153-155 | |
| Sauters Family | "The Sauters Family of Pennsylvania and Ohio" | 132-147 | |
| Sonnanstine Family | Bible Records | 150-152 | |
| Stricklen Family | Stricklen / Strickland Family Bible | 157-158 | |
| Underhill Family | Isaac Underhill, Jr. Bible | 149-150 |
