58 Items Found for:
Journal: "Tree Talks", Central New York Genealogical Society
Volume: 10,#1 Date: Mar 1970
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Broome Co., NY - Vital Records | Births & Marriages, Town of Triangle, 1848 | 26 | |
Chautauqua Co., NY - Cemeteries | Charlotte Center Cemetery | 29 | |
Chemung Co., NY - Cemeteries | Riverside Cemetery Chemung Cemetery |
30 | |
Chenango Co., NY - Maps | Early Maps - Formation of County | 13-15 | |
Chenango Co., NY - Vital Records | Death, Town of Greene, 1848 Marriages, Christ Episcopal Church, Sherburne, N.Y. |
31 | |
Albany Co., NY - Cemeteries | Feura Bush Cemetery, Town of New Scotland | 24 | |
Allegany Co., NY - Cemeteries | "Short Tract Cemetery, Granger Twp." | 25 | |
Cortland Co., NY - Cemeteries | Maplewood Cemetery, Solon | 33 | |
Cayuga Co., NY - Vital Records | Marriages from Auburn Gazette & Cayuga Republican Newspaper, misc. dates | 28 | |
Erie Co., NY - Vital Records | Marriages, by T.A. Hopkins, Town of Amherst | 34 | |
Franklin Co., NY - Cemeteries | Fort Covington Cemetery | 36 | |
Essex Co., NY - Cemeteries | Norton Cemetery North Jay Cemetery |
35 | |
Fulton Co., NY - Cemeteries | Union Mills Cemetery | 37 | |
Genesee Co., NY - Cemeteries | Langworthy / Huftelin Cemetery | 38 | |
Hamilton Co., NY - Cemeteries | Benson Cemetery | 39 | |
Herd, Bernhardt | Will Abstract | 40 | |
Hopkins, Samuel | Will Abstract | 44 | |
Hopper, Gilliam | Will Abstract | 44 | |
Barnum, William | Will Abstract | 40 | |
Jefferson Co., NY - Vital Records | Births, Town of Alexandria, 1850 | 41 | |
Locke, Moses | Will Extract | 27 | |
McCluer, Benjamin | Will Extract | 27 | |
Hoyt, Daniel | Will Extract | 44 | |
Clinton Co., NY - Cemeteries | Riverside Cemetery, Plattsburgh | 32 | |
Clive, John | Will Extract | 49 | |
Marlett, Reuben | Will Extract | 44 | |
McDonald, Patrick | Will Extract | 44 | |
Montgomery Co., NY - Vital Records | Births, Town of Palatine, 1848 Births, Town of Minden, 1847 |
45 | |
Morgan, James Jr. | Will Abstract | 40 | |
Oneida Co., NY - Misc. | List of Letters at Post Office, Utica, New York, 1 April 1806 | 47 | |
Onondage Co., NY - Vital Records | Misc. Births, Deaths, Marriages | 48 | |
Ontario Co., NY - Cemeteries | Canandaigua Pioneer Cemetery | 49 | |
Orleans Co., NY - Court Records | Misc. Surrogate Court Records | 50 | |
Orton Family | Bible Records | 11-12 | |
Renssalaer Co., NY - Vital Records | Misc. Obituaries; Surnames Church - Cook | 53 | |
St. Lawrence Co., NY - Cemeteries | Pine Hill Cemetery | 55 | |
Saratoga Co., NY - Cemeteries | Sherman Corners Cemetery | 54 | |
Saratoga Co., NY - Vital Records | Misc. Marriages, 1826-1833 | 54 | |
Schoharie Co., NY - Misc. | List of Inmates, Schoharie Poorhouse | 56 | |
Schuyler Co., NY - Cemeteries | Bradford Cemetery | 57 | |
New York - Revolutionary War Records | "Service Data of Revolutionary Soldiers Who Drew Lots in the Military Tract Compiled From The Balloting Book and Other Documents Relating to Military Bounty Lands in the State of New York" | 16-18 | |
Seneca Co., NY - Cemeteries | Ovid Street Cemetery, Seneca Falls | 58 | |
Seneca Co., NY - Vital Records | Marriages, 1st Presbyterian Church, Romulus, N.Y. | 58 | |
Staring, Adam | Will Abstract | 40 | |
Staring, Valentine | Will Abstract | 40 | |
Steuben Co., NY - Cemeteries | New Towlesville Cemetery, Town of Howard | 59 | |
Oswego Co., NY - Cemeteries | Wellwood Cemetery | 51 | |
Otsego Co., NY - Cemeteries | Spooner Corners Cemetery | 52 | |
Washington Co., NY - Cemeteries | Welch Hollow Cemetery Town of Fort Ann |
62 | |
Wayne Co., NY - Galen | Membership Records, Baptist Church, of Clyde, Town of Galen | 63 | |
Niagara Co., NY - Vital Records | Misc. Marriages | 46 | |
Noble, Oliver | Will Extract | 44 | |
Tioga Co., NY - Cemeteries | Evergreen Cemetery, Owego Twp. | 60 | |
Tompkins Co., NY - Vital Records | Misc. Marriages | 61 | |
Palmer, Shepard W. | Will Extract | 44 | |
Penfield, Daniel | Will Extract | 44 | |
Wyoming Co., NY - Vital Records | Marriages, Town of Covington, 1849 | 64 | |
Yates Co., NY - Benton | First Baptist Church Records | 65 |