22 Items Found for:
Journal: "UCGA", Upper Cumberland (TN) Genealogical Association
Volume: 10,#3 Date: Summer 1985
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
DeKalb Co., TN - Cemeteries | Love Cemetery at Love Valley | 85-86 | |
DeKalb Co., TN - Cemeteries | Pullum Cemetery | 86 | |
DeKalb Co., TN - Cemeteries | Stacy Cemetery | 86 | |
Dyer Family | Dyer Family Cemetery | 89 | |
Elrod Family | Elrod Family Cemetery | 89 | |
Grimsley Family | Bible Records | 73-74 | |
Jackson Co., TN - Cemeteries | Brown Cemetery | 89 | |
Jackson Co., TN - Cemeteries | Dyer Family Cemetery | 88-89 | |
Jackson Co., TN - Cemeteries | "Harley Graveyard / Liberty Churchyard" | 74 | |
Jackson Co., TN - Cemeteries | John I. Pippen Cemetery | 74 | |
Jackson Co., TN - Cemeteries | Ragland / Haile Cemetery | 89-90 | |
Johnson Family | Bible Records | 90-91 | |
Morrow Family | "The Morrows of Cumberland County, Tennessee" | 86-88 | |
Roberts Family | Roberts Graveyard | 90 | |
Pippen Family | John I. Pippen Cemetery | 74 | |
Swift Families | "Swifts in the Upper Cumberlands" "Genealogies and Misc. Data on Swift Families" |
76-82 | |
Overton Co., TN - Cemeteries | Andrew Cove (Glass Cock) Cemetery | 82 | |
White Co., TN - Misc. | "A List of Some White County, TN Voters - 1854" | 83-84 | |
White Co., TN - Vital Records | "Those Missing White Co., TN Marriage Records" | 75 | |
Putnam Co., IL - Cemeteries | Elrod Family Cemetery | 89 | |
Putnam Co., TN - Cemeteries | Roberts Graveyard | 90 | |
White Co., TN - Misc. | Index to Court Records, Shows Various Info from Various Records, Mostly Estates | 69-73 |