8 Items Found for:
Journal: "Magazine of Virginia Genealogy", Virginia Genealogical Society
Volume: 42,#4 Date: Nov 2004
Notes on Volume: Includes Vol. 42 index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Amelia Co., VA - Tax Records | "Amelia County Tithables, 1747" | 319-336 | |
| Bell, Morre | "A Caroline County Connection" | Deed, 1799 | 285-286 |
| Prince Co., VA - Land Records | "Prince George County Surveys" | 261-264 | |
| Graves Family | "Graves Family Data" | Virginia, 1741-1870's | 257-260 |
| Charlotte Co., VA - Land Records | "Charlotte County Deed Book 5, 1782-1787" | 287-304 | |
| Virginia - Vital Records | "Marriage (and Death) Notices from Early Alexandria Newspapers" | 1784 | 311-318 |
| Rockingham Co., VA - Tax Records | "Rockingham County, Virginia, Tax Book for the Year 1816" | 265-284 | |
| Augusta Co., VA - Tax Records | "Augusta County Tithables, 1777" | 307-310 |
