10 Items Found for:
Journal: "Magazine of Virginia Genealogy", Virginia Genealogical Society
Volume: 43,#1 Date: Feb 2005
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Amelia Co., VA - Tax Records | "Amelia County Tithables, 1747" | 15-17 | |
| Charlotte Co., VA - Land Records | "Charlotte County Deed Book 5, 1782-1787" | 43-69 | |
| Virginia - Vital Records | "Marriage (and Death) Notices from Early Alexandria Newspapers" | 1784 | 80-88 |
| Hendrick, John | Will, 1815, Buckingham County, Virginia | 78-79 | |
| Logwood, Edmund | Will, 1814, Buckingham County, Virginia | 76-77 | |
| Bernard, Mary | Will, 1807, Buckingham County, Virginia | 75-76 | |
| Day Family | "Samuel & Isabel (Dunn) Day Family Bible" | 41-42 | |
| Amelia Co., VA - Misc. | "Amelia County Tobacco Lists, 1748" | 37-40 | |
| Amelia Co., VA - Tax Records | "Amelia County Tithables, 1748" | 18-36 | |
| Stafford Co., VA - Misc. | "Stafford County Alterations and Alienations" | 5-15 |
