50 Items Found for:
Journal: "Western Kentucky Journal"
Volume: 05,#4 Date: Fall 1998
Notes on Volume: Includes Every Name Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Brown, Martha W. | Will | 39 | |
| Brown, Mary Jane | Confederate Pension Application | 7 | |
| Caldwell Co., KY - Misc. | "Catalogue of Princeton College for Males and Females 1871 - 1872" | 21-25 | |
| Cook, Joseph | Will | 40-41 | |
| Blackburn, Martha P. | Confederate Pension Application | 6 | |
| Calvert, Orlena McNary | Confederate Pension Application | 7 | |
| Dearing, Susan | Confederate Pension Application | 8 | |
| Buchanan, John P. | Will | 43 | |
| Dorr Family | "Stewart - Dorr Family Records" | 26-27 | |
| Duncan, Elijah | Will | 41 | |
| Fatman, Joseph | Will | 42 | |
| Fauquier, Joseph | Will | 40 | |
| Graham, Wm. H. | Will | 41 | |
| Gregory, Jeremiah | Will | 38 | |
| Hawley, Mildred D. | Confederate Pension Application | 8 | |
| Crawford, William | Will | 42-43 | |
| Crawley, Inez | Confederate Pension Application | 7-8 | |
| Crittenden Co., KY - Cemeteries | King Cemetery Green's Chapel Cemetery Perkins Cemetery |
16-20 | |
| Hill, Elbert | Will | 44 | |
| Holland Family | Bible Records | 14-15 | |
| Killough, John | Will | 39 | |
| Jewell, Barnett | Will | 43 | |
| Laughlin, William | Will | 41 | |
| Ledbetter, Wiley | Will | 39-40 | |
| Lyon Co., KY - Census | 1880 Mortality Schedule | 36-38 | |
| Livingston Co., KY - Smithland | "Interesting Tales of Smithland, Livingston County, Kentucky" | 3-5 | |
| Marshall, Eliza Jane | Confederate Pension Application | 9-10 | |
| Marshall, Mary Elizabeth | Confederate Pension Application | 10 | |
| Marshall, Mary Jane | Confederate Pension Application | 10-11 | |
| Huffman, Mattie P. | Confederate Pension Application | 8 | |
| Hunter, Alice A. | Confederate Pension Application | 8-9 | |
| Madison, Louella | Confederate Pension Application | 9 | |
| Hopkins Co., KY - Probate Records | "Records of Children Hopkins County, KY 1826 - 1829" | 28-30 | |
| Ragsdale, Georgia Ann Jones | Confederate Pension Application | 11 | |
| Ramey, Elizabeth Adams Mitchell | Confederate Pension Application | 11-12 | |
| Robertson, Sarah Virginia | Confederate Pension Application | 12 | |
| Pickens, Nora McGruder | Confederate Pension Application | 11 | |
| Rudd, W. H. C. | Will | 43 | |
| Sholar Family | Bible Records | 14 | |
| Sigler, G. W. | Will | 39 | |
| Standly, Johnathan | Will | 44 | |
| Crowley, Prier | Will | 40 | |
| Union Co., KY - Probate Records | Guardians' Bonds March 1848 - March 1853 | 31-35 | |
| Vaughn, Benjamin D. | Will | 44 | |
| Thompson, Harry | Will | 40 | |
| Threlkeld, William | Will | 40 | |
| Townsend, John L. | Will | 41-42 | |
| Owen, Joseph B. | Will | 39 | |
| Woodson, J. D. | Obituary | 12 | |
| Bragdon, Nancy C. | Confederate Pension Application | 6 |
