24 Items Found for:
Journal: "Western Kentucky Journal"
Volume: 06,#1 Date: Winter 1999
Notes on Volume: Includes Every Name Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Caldwell Co., KY - Misc. | "Miscellaneous Records of Free Persons of Color" | 8-15 | |
| Cavanah, Arthur | Will | 20 | |
| Gregory Family | "Heirs of Thomas Gregory" | 18 | |
| Fedrick Thomas W. | Will | 22 | |
| Hazel, Elizabeth | Will | 19 | |
| Henderson Co., KY - Probate Records | Administrators of Estates, 1819-1823 | 30-33 | |
| Hopkins Co., KY - Misc. | Tavern Keeper's Bonds - 1867-1868 | 23-24 | |
| Howard, Artencey | Will | 20 | |
| Lynn, E. B. | Will | 21 | |
| Lyon Co., KY - Misc. | "Lyon County, KY, School Census Saratoga School 1900" | 16-18 | |
| Majors, Rubin | Will | 20 | |
| Oliver Family | Bible Records | 34-35 | |
| Phillips, Esther | Will | 22 | |
| Ramage Family | 1874 Petition | 35 | |
| Sigler, Jesse | Will | 21-22 | |
| Crowley, Benjamin | Will | 19 | |
| Union Co., KY - Misc. | "History and Genealogy in County Court Minutes" | 36-37 | |
| Watkins, Thomas M. | Will | 19 | |
| Northern, Peter | Will | 19 | |
| Thompson, John A. | Will | 21 | |
| Todd, Elisha | Will | 20 | |
| Trigg Co., KY - Census | 1850 Mortality Schedule | 25-29 | |
| Whitsell, Sarah | Will | 20-21 | |
| Livingston Co., KY - Military Records | "Registration of Veterans Graves" | 38-44 |
