25 Items Found for:
Journal: "Western Kentucky Journal"
Volume: 13,#3 Date: Summer 2006
Notes on Volume: Includes Every Name Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Webster Co., KY - Misc. | "Webster County, Kentucky News 1908" | Miscellaneous | 16-21 |
| Hopkins Co., KY - Vital Records | "Hopkins County, Kentucky Mortality Schedule 1880" | Vital Records | 40-43 |
| Trigg Co., KY - Misc. | "Selected Trigg County, Kentucky Court Tidbits 1851-1852" | Court Records | 34-39 |
| Livingston Co., KY - Misc. | "Appointment of Estate Administrators Livingston County, Kentucky 1853-1857" | Probate Records | 30-33 |
| Crittenden Co., KY - Misc. | "Powers of Attorney Crittenden County, Kentucky 1842-1852" | Miscellaneous | 27-30 |
| Williams Family | Bible Records, 1875-1913, includes Obituary of Martin Williams | 26 | |
| Brown, Marietta Bristow | Obituary, 1922 | 26 | |
| Gallatin Co., IL - Vital Records | "Selected Gallatin County, Illinois Marriages 1906" | Vital Records - Kentucky people married in Illinois | 24-26 |
| Freer, Solomon | Miscellaneous information, 1856 | 23 | |
| Caldwell Co., KY - Misc. | "Caldwell County, Kentucky Medical Register, 1888-1891" | Miscellaneous | 22-23 |
| Clements, Aaron Walker | Obituary, 1925 | 21 | |
| Ross, Edward | Obituary, 1908 | 21 | |
| Lloyd, Helen Jennings | Obituary, 1908 | 21 | |
| May, Fannie Dye | Obituary, 1908 | 20 | |
| Bruce, Minnie Dorris | Obituary, 1908 | 20 | |
| Lanier, Walton | Obituary, 1908 | 19 | |
| Dixon, James Madison | Obituary, 1908 | 18 | |
| Givens, Robert | Obituary, 1908 | 17 | |
| Hale, Mel, Mrs. | Obituary, 1908 | 17 | |
| Eakins, David | Obituary, 1908 | 16 | |
| Ritz, Helen Elizabeth | Obituary, 1908 | 16 | |
| Henderson Co., KY - Henderson | "High Points in History of Henderson" | 14-15 | |
| Lyon Co., KY - Vital Records | Marriages, 1918-1919 | 9-13 | |
| Bass Family | "Western Kentucky Notables - Sion S. and John H. Bass" | 7-8 | |
| Union Co., KY - Morganfield | "Morganfield High School Year Book 1916" | 2-6 |
