88 Items Found for:
Journal: "Western Kentucky Journal"
Volume: 14,#2 Date: Spring 2007
Notes on Volume: Includes Every Name Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Kentucky | "Hardin County, Illinois Marriages of Western Kentucky Couples 1895-1900" | Vital Records | 17-19 |
| Parish, Annie May | Obituary, 1904 | 45 | |
| Slauter, Fred | Obituary, 1904 | 45 | |
| Akridge, May | Obituary, 1904 | 45 | |
| Wofford, Sallie | Obituary, 1904 | 45 | |
| Cannan, Matilda C. | Obituary, 1904 | 45 | |
| Pollard, Ann | Obituary, 1904 | 44-45 | |
| Nunn, Alma | Obituary, 1904 | 44 | |
| Dillman, Lottie | Obituary, 1904 | 44 | |
| Hurley, Mollie | Obituary, 1904 | 44 | |
| Culley, Geo. | Obituary, 1904 | 44 | |
| Parr, James W. | Obituary, 1904 | 44 | |
| Sparkman, Robert | Obituary, 1904 | 44 | |
| Hicks, Nathan, Mrs. | Obituary, 1904 | 44 | |
| Barnes, Lemuel | Obituary, 1904 | 44 | |
| Boston, Thomas Moore | Obituary, 1904 | 43-44 | |
| Williams, David, Mrs. | Obituary, 1904 | 43 | |
| Coffield, Wm., Rev. | Obituary, 1904 | 43 | |
| Akers, Sallie | Obituary, 1904 | 43 | |
| Hodges, Susan Ditterline | Obituary, 1904 | 43 | |
| Fowler, John | Obituary, 1904 | 43 | |
| Newcom, Wm. | Obituary, 1904 | 42 | |
| Curry, Reba | Obituary, 1904 | 42 | |
| Parrish, May | Obituary, 1904 | 42 | |
| Morrow, Sam | Obituary, 1904 | 42 | |
| Lay, Iva Joy | Obituary, 1904 | 42 | |
| Coffield, Bill | Obituary, 1904 | 43 | |
| Moore, Eliza Ann | Obituary, 1904 | 42 | |
| Fritts, Ewel | Obituary, 1904 | 42 | |
| Stinson, Rebecca | Obituary, 1904 | 42 | |
| Travis, Sarah Jane | Obituary, 1904 | 41-42 | |
| Burton, Emily Nunn | Obituary, 1904 | 41 | |
| Dunn, James | Obituary, 1904 | 41 | |
| Stephens, C.C., Mrs. | Obituary, 1904 | 41 | |
| Burns, John | Obituary, 1904 | 41 | |
| Wilcox, Rollin | Obituary, 1904 | 4 | |
| Boaz, Susan | Obituary, 1904 | 41 | |
| Brown, John Young | Obituary, 1904 | 41 | |
| Elder, John Clark | Obituary, 1904 | 40-41 | |
| Hunt, Albert | Obituary, 1904 | 40 | |
| McChesney, Fred | Obituary, 1904 | 40 | |
| Deboe, Jesse | Obituary, 1904 | 40 | |
| Newcom, Newt | Obituary, 1904 | 40 | |
| Swift | Obituary, 1904 | 40 | |
| Morse, John J. | Obituary, 1904 | 40 | |
| Crittenden Co., KY - Vital Records | "Crittenden County, Kentucky Newspaper Obituaries, 1904" | 40-45 | |
| Reeve, John J., Maj. | "Death of Maj. Reeve" | Obituary, 1908 | 39 |
| Rouse, Elizabeth | "Will of Elizabethg Rouse Henderson County, Kentucky 1853 | Will, 1853 | 36 |
| Livingston Co., Kentucky | "Emancipation Records Livingston County, Kentucky 1852-1859" | Miscellaneous | 34-36 |
| Mayfield, R.S. | Obituary, 1908 | 33 | |
| Christian, John C. | Obituary, 1908 | 33 | |
| Murphy, William | Obituary, 1908 | 33 | |
| Price, E. L. | Obituary, 1908 | 33 | |
| Jackson, Earl | Obituary, 1908 | 33 | |
| Mattingly, Will | Obituary, 1908 | 32 | |
| Young, M. A. | Obituary, 1908 | 32 | |
| McAllister, Americus | Obituary, 1908 | 32 | |
| Beeson, Jennie Morring | Obituary, 1908 | 31 | |
| Curtsinger, Lizzie Belle | Obituary, 1908 | 31 | |
| Sutherland, W.P. | Obituary, 1908 | 29 | |
| Collins, Mary | Obituary, 1908 | 29 | |
| Marquodt, Katie | Obituary, 1908 | 29 | |
| Winston, Annie Long | Obituary, 1908 | 29 | |
| Robinson, Fred E. | Obituary, 1908 | 29 | |
| Holcomb, Tilman | Obituary, 1908 | 29 | |
| Fowler, Mason | Obituary, 1908 | 27 | |
| Sutton, Mary | Obituary, 1908 | 27 | |
| Conant Family | "The Conant Family of Livingston County, Kentucky" | 26 | |
| Trigg Co., KY | "Guardian Appointments Trigg County, Kentucky 1853-1855" | Probate Records | 22-25 |
| Lyon Co., KY | "The Roll of Timber in Lyon County, Kentucky History" | Miscellaneous | 20-21 |
| Hopkins Co., KY - Probate Records | "List of Estate Administrators Hopkins County, Kentucky 1870-1871" | 15-16 | |
| Fowler, Minton Mitchell | Death Record 1879 | 14 | |
| Young, Mary Ann E. | Death Record, 1879 | 14 | |
| Waggoner, Benjamin F. | Death Record, 1878 | 14 | |
| Binkley, Sue H. | Death Record, 1878 | 14 | |
| Perry, John Clifton | Death Record, 1878 | 14 | |
| Copeland, Ike | Obituary, 1904 | 14 | |
| Lamb Family | "The Longshore Lamb Family" | 10-14 | |
| Webster Co., KY | "Circuit Court Tidbits Webster County, Kentucky 1866" | Court Records | 2-9 |
| Crider, Baby | Obituary, 1904 | 45 | |
| Wilson, J. M. | Obituary, 1904 | 45 | |
| Morton, C. E. | Obituary, 1904 | 45 | |
| Bateman, Stella May | Obituary, 1904 | 41 | |
| Hardin Co., IL - Vital Records | "Hardin County, Illinois Marriages of Western Kentucky Couples 1895 - 1900" | 17-19 | |
| Henderson Co., KY - Smith Mills | "The Smiths of Smith Mills" | 37-39 | |
| Smith Family | "The Smiths of Smith Mills" | 37-39 | |
| Livingston Co., KY | "Emancipation Records Livingston County, Kentucky 1852-1859" | Miscellaneous | 34-36 |
| Union Co., KY | "Union County Kentucky News 1908" | Miscellaneous | 27-33 |
